Welded stainless steel elbows EN10253-4 90° 3D
Welded stainless steel elbows EN10253-4 45° 90° 2D 5D
Welded stainless steel elbows ANSI/ASTM
Seamless stainless steel elbows EN10253-1 90° 3D
Seamless stainless steel elbows EN10253-4 45° 90° 2D 5D
Seamless stainless steel elbows ANSI/ASTM
Welden tees EN10253-4
Seamless tees EN10253-4
Tees reduced welded (w) / seamless (s)
Welden tees ANSI/ASTM
Seamless tees ANSI/ASTM
Tees reduced ANSI/ASTM
Seamless tees reduced ANSI/ASTM
Reducer concentric welded (w) / seamless (s) EN 10253-4
Reducer eccentric welded (w) / seamless (s) EN 10253-4
Reducer welded, concentric
ANSI/ASTM
ANSI/ASTM
Reducer seamless, concentric
ANSI/ASTM
ANSI/ASTM
Reducer welded, eccentric
ANSI/ASTM
ANSI/ASTM
Reducer seamless, eccentric
ANSI/ASTM
ANSI/ASTM
Stainless steel caps, DIN 28011
Stainless steel collars, DIN 2642 / EN1092-1 type33
Welded stainless steel elbows EN10253-4 90° 3D
Welded stainless steel elbows EN10253-4 90° 3D
Outside da mm | s mm | Thickness r mm | Weight ca. kg |
15 | 1,5 | 20 +/- 2,5 | 0,02 |
2,0 | 0,03 | ||
17,2 | 1,6 | 22,5 +/- 2,5 | 0,02 |
2,0 | 0,03 | ||
2,3 | 0,03 | ||
18 | 1,5 | 22,5 +/- 2,5 | 0,02 |
2,0 | 0,03 | ||
20 | 1,5 | 24 +/- 2,5 | 0,03 |
2,0 | 0,03 | ||
21,3 | 1,6 | 26 +/- 2,5 | 0,03 |
2,0 | 0,04 | ||
2,6 | 0,06 | ||
23 | 1,5 | 26 +/- 2,5 | 0,04 |
25 | 1,5 | 27,5 +/- 2,5 | 0,04 |
2,0 | 0,05 | ||
2,5 | 0,06 | ||
26,9 | 1,6 | 28 +/- 2,5 | 0,05 |
2,0 | 0,06 | ||
2,6 | 0,08 | ||
28 | 1,5 | 31,5 +/- 2,5 | 0,06 |
2,0 | 0,07 | ||
30 | 1,5 | 33,5 +/- 2,5 | 0,05 |
2,0 | 0,07 | ||
2,5 | 0,09 | ||
33,7 | 1,6 | 38 +/- 2,5 | 0,08 |
2,0 | 0,10 | ||
2,6 | 0,12 | ||
2,9 | 0,13 | ||
3,2 | 0,14 | ||
35 | 1,5 | 45 +/- 2,5 | 0,10 |
2,0 | 0,12 | ||
38 | 1,5 | 45 +/- 2,5 | 0,11 |
2,0 | 0,13 | ||
2,5 | 0,16 | ||
40 | 2,0 | 45 +/- 2,5 | 0,16 |
42,4 | 1,6 | 47,5 +/- 2,5 | 0,14 |
2,0 | 0,16 | ||
2,6 | 0,19 | ||
3,2 | 0,23 | ||
43 | 1,5 | 47,5 +/- 2,5 | 0,15 |
44,5 | 1,5 | 51 +/- 2,5 | 0,15 |
2,0 | 0,17 | ||
2,6 | 0,22 | ||
48,3 | 1,6 | 57 +/- 3,0 | 0,19 |
2,0 | 0,22 | ||
2,6 | 0,26 | ||
3,2 | 0,32 | ||
51 | 1,6 | 63,5 +/-3,0 | 0,21 |
2,0 | 0,31 | ||
53 | 1,5 | 70 +/- 3,0 | 0,26 |
54 | 2,0 | 70 +/- 3,0 | 0,34 |
57 | 1,5 | 72 +/- 3,0 | 0,28 |
2,0 | 0,34 | ||
2,5 | 0,39 | ||
60,3 | 1,6 | 76 +/- 3,0 | 0,29 |
2,0 | 0,34 | ||
2,6 | 0,44 | ||
2,9/3,2 | 0,49/0,54 | ||
3,6 | 0,62 | ||
63,5 | 1,5 | 82,5 +/- 3,0 | 0,31 |
68 | 1,5 | 85 +/- 3,0 | 0,38 |
69 | 2,0 | 85 +/- 3,0 | 0,50 |
70 | 2,0 | 92 +/- 3,0 | 0,50 |
76,1 | 1,6 | 95 +/- 3,0 | 0,50 |
2,0 | 0,62 | ||
2,3 | 0,72 | ||
2,6 | 0,77 | ||
2,9/3,2 | 0,88/0,97 | ||
3,65 | 1,08 | ||
83 | 1,5 | 105 +/- 3,0 | 0,59 |
84 | 2,0 | 105 +/- 3,0 | 0,75 |
85 | 2,0 | 90 +/- 3,0 | 0,76 |
88,9 | 2,0 | 114,5 +/- 3,0 | 0,81 |
2,3 | 0,94 | ||
2,6 | 1,02 | ||
2,9 | 1,15 | ||
3,2 | 1,22 | ||
4,0 | 1,65 | ||
101,6 | 2,0 | 152,4 +/- 3,0 | 1,05 |
2,5 | 1,31 | ||
3,0 | 1,56 | ||
4,0 | 2,08 | ||
103 | 1,5 | 140 +/- 3,0 | 0,95 |
104 | 2,0 | 150 +/- 3,0 | 1,20 |
108 | 2,0 | 142,5 +/- 3,0 | 1,10 |
2,5 | 1,30 | ||
3,0 | 1,85 | ||
4,0 | 2,20 | ||
5,0 | 2,75 | ||
114,3 | 2,0 | 152,5 +/- 3,0 | 1,30 |
2,6 | 1,60 | ||
3,0 | 2,00 | ||
3,2 | 2,12 |
Outside da mm | Thinckness s mm | r mm | Weight ca. kg |
114,3 | 3,6/4,0 | 152,5 +/- 3,0 | 2,35/2,70 |
4,5 | 3,00 | ||
5 | 3,60 | ||
129 | 2,0 | 170 +/- 3,0 | 1,90 |
133 | 2,5 | 181 +/- 3,0 | 2,34 |
3,0 | 2,85 | ||
4,0 | 3,62 | ||
5,0 | 4,65 | ||
139,7 | 2,6 | 190,5 +/- 4,0 | 2,56 |
3,0 | 3,08 | ||
4,0 | 4,09 | ||
5,0 | 5,11 | ||
154 | 2,0 | 225 +/- 3,0 | 2,75 |
159 | 2,6 | 216 +/- 3,0 | 3,35 |
3,0 | 3,90 | ||
4,0 | 5,15 | ||
5,0 | 6,44 | ||
168,3 | 2,6 | 228 +/- 4,0 | 3,75 |
3,0 | 4,47 | ||
3,5 | 5,19 | ||
4,0 | 5,90 | ||
5,0 | 7,20 | ||
204 | 2,0 | 300 +/- 4,0 | 5,05 |
219,1 | 3,0 | 305 +/- 4,0 | 7,80 |
4,0 | 10,38 | ||
5,0 | 13,20 | ||
6,0 | 16,40 | ||
273 | 3,0 | 381 +/- 5,0 | 12,10 |
4,0 | 16,10 | ||
5,0 | 20,00 | ||
6,0 | 24,00 | ||
323,9 | 3,0 | 457 +/- 5,0 | 17,30 |
4,0 | 22,90 | ||
5,0 | 28,00 | ||
6,0 | 34,00 | ||
355,6 | 3,0 | 534 +/- 10,0 | 22,10 |
4,0 | 29,40 | ||
406,4 | 3,0 | 610 +/- 10,0 | 29,00 |
4,0 | 38,50 | ||
508 | 4,0 | 762 +/- 20,0 | 60,30 |
610 | 4,0 | 914 +/- 10,0 | 86,90 |
Welded stainless steel elbows EN10253-4 45° 90° 2D 5D
Send your enquiry
90° 2D
90° 5D
2D 45°
3D 45°
Welded stainless steel elbows ANSI/ASTM
Seamless stainless steel elbows EN10253-1 90° 3D
Seamless stainless steel elbows EN10253-1 90° 3D
Outside da mm |
s mm | Thickness r mm | Weight ca. kg |
12 | 1,0 | 20 +/- 2,5 | 0,02 |
1,5 | 0,02 | ||
2,0 | 0,03 | ||
15 | 1,5 | 20 +/- 2,5 | 0,02 |
2,0 | 0,03 | ||
17,2 | 2,0 | 22,5 +/- 2,5 | 0,03 |
2,3 | 0,04 | ||
18 | 1,5 | 22,5 +/- 2,5 | 0,02 |
2,0 | 0,03 | ||
20 | 1,5 | 24 +/- 2,5 | 0,03 |
2,0 | 0,03 | ||
2,5 | 0,04 | ||
21,3 | 2,0 | 26 +/- 2,5 | 0,04 |
2,6 | 0,06 | ||
3,2 | 0,09 | ||
3,73 | 0,10 | ||
25 | 2,0 | 27,5 +/- 2,5 | 0,05 |
2,5 | 0,06 | ||
3,0 | 0,07 | ||
4,0 | 0,10 | ||
5,0 | 0,12 | ||
26,9 | 2,0 | 28 +/- 2,5 | 0,06 |
2,6 | 0,08 | ||
3,2 | 0,10 | ||
3,91 | 0,13 | ||
28 | 1,5 | 31,5 +/- 2,5 | 0,06 |
2,0 | 0,07 | ||
2,5 | 0,09 | ||
30 | 2,0 | 33,5 +/- 2,5 | 0,07 |
2,5/2,6 | 0,09 | ||
3,0 | 0,11 | ||
4,0 | 0,15 | ||
5,0 | 0,18 | ||
31,8 | 2,0 | 35 +/- 2,5 | 0,08 |
2,5 | 0,10 | ||
33,7 | 2,0 | 38 +/- 2,5 | 0,10 |
2,6 | 0,12 | ||
3,2 | 0,14 | ||
3,68 | 0,18 | ||
4,0 | 0,19 | ||
35 | 2,5 | 45 +/- 2,5 | 0,16 |
38 | 2,0 | 45 +/- 2,5 | 0,13 |
2,6 | 0,16 | ||
3,0 | 0,20 | ||
4,0 | 0,26 | ||
5,0 | 0,32 | ||
38 | 6,0 | 45 +/- 2,5 | 0,04 |
40 | 2,0 | 45 +/- 2,5 | 0,16 |
3,0 | 0,24 | ||
5,0 | 0,38 | ||
42,4 | 2,0 | 47,5 +/- 2,5 | 0,16 |
2,6 | 0,19 | ||
3,2 | 0,27 | ||
3,6 | 0,32 | ||
4,5 | 0,39 | ||
44,5 | 2,0 | 51 +/- 2,5 | 0,17 |
2,6 | 0,22 | ||
2,9 | 0,27 | ||
4,0 | 0,34 | ||
48,3 | 2,0 | 57 +/- 3,0 | 0,22 |
2,6 | 0,26 | ||
2,9 | 0,30 | ||
3,2 | 0,32 | ||
4,0 | 0,42 | ||
5,0 | 0,52 | ||
51 | 2,6 | 63,5 +/- 3,0 | 0,35 |
4,0 | 0,62 | ||
54 | 2,0 | 70 +/- 3,0 | 0,34 |
57 | 2,0 | 72 +/- 3,0 | 0,34 |
2,6 | 0,39 | ||
2,9 | 0,48 | ||
4,0 | 0,64 | ||
6,3 | 0,96 | ||
60,3 | 2,0 | 76 +/- 3,0 | 0,34 |
2,6 | 0,44 | ||
2,9/3,2 | 0,49 | ||
3,6 | 0,62 | ||
3,91 | 0,67 | ||
5,54 | 0,90 | ||
8,0 | 1,34 | ||
8,74 | 1,45 | ||
10,0 | 1,64 | ||
63,5 | 2,5 | 82,5 +/- 3,0 | 0,51 |
70 | 2,9 | 92 +/- 2,0 | 0,72 |
4,0 | 1,00 | ||
73,03 | 3,0 | 95 +/- 2,0 | 1,00 |
5,16 | 1,39 | ||
76,1 | 2,0 | 95 +/- 3,0 | 0,62 |
2,6 | 0,77 | ||
2,9 | 0,88 | ||
3,6 | 1,08 | ||
4,5 | 1,32 | ||
Outside da mm | Thinckness s mm |
r mm | Weight ca. kg |
76,1 | 5,0 | 95 +/- 3,0 | 1,47 |
6,3 | 1,76 | ||
88,9 | 2,0 | 114,5 +/- 3,0 | 0,81 |
2,6 | 1,02 | ||
2,9/3,2 | 1,15/1,22 | ||
3,6 | 1,38 | ||
4,05 | 1,76 | ||
5,49 | 1,87 | ||
7,62 | 3,03 | ||
11,0 | 3,94 | ||
101,6 | 4,0 | 152,4 +/- 3,0 | 2,08 |
108 | 3,0 | 142,5 +/- 3,0 | 1,85 |
3,6 | 2,07 | ||
5,0 | 2,75 | ||
6,3 | 3,80 | ||
114,3 | 2,6 | 152,5 +/- 3,0 | 1,60 |
3,0 | 2,00 | ||
3,6 | 2,35 | ||
4,5 | 3,00 | ||
6,02 | 4,20 | ||
8,56 | 5,90 | ||
133 | 4,00 | 181 +/- 3,0 | 3,62 |
6,3 | 5,80 | ||
139,7 | 4,00 | 190,5 +/- 4,0 | 4,09 |
5,0 | 5,50 | ||
7,10 | 7,10 | ||
159 | 4,5 | 216 +/- 4,0 | 5,95 |
6,3 | 9,00 | ||
168,3 | 4,5 | 228,5 +/- 4,0 | 6,52 |
5,0 | 7,20 | ||
7,11 | 10,25 | ||
10,97 | 15,42 | ||
219,1 | 6,3 | 305 +/- 4,0 | 16,40 |
8,18 | 22,40 | ||
273 | 9,27 | 381 +/- 5,0 | 35,00 |
323,9 | 9,52 | 457 +/- 5,0 | 56,00 |
Seamless stainless steel elbows EN10253-4 45° 90° 2D 5D
Seamless stainless steel elbows ANSI/ASTM
Welden tees EN10253-4
Welden tees EN10253-4
Dimension / diam. d x s | kg Piece / pc | a | b |
21,3 x 1,60 | 0,07 | 25 | 25 |
21,3 x 2,00 | 0,09 | 25 | 25 |
26,9 x 1,60 | 0,10 | 29 | 29 |
26,9 x 2,00 | 0,12 | 29 | 29 |
33,7 x 2,00 | 0,20 | 38 | 38 |
33,7 x 2,60 | 0,26 | 38 | 38 |
33,7 x 3,20 | 0,30 | 38 | 38 |
42,4 x 2,00 | 0,32 | 48 | 48 |
42,4 x 2,60 | 0,42 | 48 | 48 |
48,3 x 2,00 | 0,46 | 57 | 57 |
48,3 x 2,60 | 0,55 | 57 | 57 |
48,3 x 3,00 | 0,59 | 57 | 57 |
60,3 x 2,00 | 0,57 | 64 | 64 |
60,3 x 2,60 | 0,75 | 64 | 64 |
60,3 x 3,00 | 0,86 | 64 | 64 |
76,1 x 2,50 | 1,04 | 76 | 76 |
76,1 x 3,00 | 1,29 | 76 | 76 |
88,9 x 2,00 | 1,16 | 86 | 86 |
88,9 x 2,50 | 1,45 | 86 | 86 |
88,9 x 3,00 | 1,70 | 86 | 86 |
114,3 x 2,60 | 2,25 | 105 | 105 |
114,3 x 3,00 | 2,67 | 105 | 105 |
139,7 x 2,60 | 3,30 | 124 | 124 |
139,7 x 3,00 | 4,40 | 124 | 124 |
139,7 x 4,00 | 4,80 | 124 | 124 |
168,3 x 2,60 | 5,40 | 143 | 143 |
168,3 x 3,00 | 6,00 | 143 | 143 |
186,3 x 4,00 | 7,50 | 143 | 143 |
219,1 x 3,00 | 7,50 | 178 | 178 |
219,1 x 4,00 | 9,60 | 178 | 178 |
273,0 x 3,00 | 10,80 | 216 | 216 |
273,0 x 4,00 | 12,30 | 216 | 216 |
323,0 x 3,00 | 15,00 | 254 | 254 |
323,0 x 4,00 | 20,00 | 254 | 254 |
Seamless tees EN10253-4
Seamless tees EN10253-4
Dimension / diam. d x s | kg Piece / pc | a | b |
13,5 x 2,00 | 0,05 | 18 | 18 |
17,2 x 2,30 | 0,06 | 20 | 20 |
21,3 x 2,00 | 0,09 | 25 | 25 |
21,3 x 2,90 | 0,11 | 25 | 25 |
21,3 x 4,00 | 0,15 | 25 | 25 |
26,9 x 2,30 | 0,15 | 29 | 29 |
26,9 x 3,20 | 0,18 | 29 | 29 |
26,9 x 4,00 | 0,22 | 29 | 29 |
33,7 x 2,00 | 0,20 | 38 | 38 |
33,7 x 2,60 | 0,26 | 38 | 38 |
33,7 x 3,20 | 0,30 | 38 | 38 |
33,7 x 4,00 | 0,38 | 38 | 38 |
42,4 x 2,00 | 0,32 | 48 | 48 |
42,4 x 2,60 | 0,42 | 48 | 48 |
42,4 x 3,60 | 0,57 | 48 | 48 |
42,4 x 4,00 | 0,64 | 48 | 48 |
44,5 x 2,60 | 0,54 | 50 | 50 |
48,3 x 2,00 | 0,46 | 57 | 57 |
48,3 x 2,60 | 0,59 | 57 | 57 |
48,3 x 4,00 | 0,85 | 57 | 57 |
48,3 x 5,00 | 1,05 | 57 | 57 |
57,0 x 2,90 | 0,75 | 60 | 60 |
60,3 x 2,00 | 0,57 | 64 | 64 |
60,3 x 2,90 | 0,83 | 64 | 64 |
60,3 x 4,00 | 1,12 | 64 | 64 |
60,3 x 5,60 | 1,50 | 64 | 64 |
76,1 x 2,90 | 1,25 | 76 | 76 |
76,1 x 5,00 | 2,00 | 76 | 76 |
76,1 x 7,10 | 2,85 | 76 | 76 |
88,9 x 3,20 | 1,85 | 86 | 86 |
88,9 x 5,60 | 3,10 | 86 | 86 |
88,9 x 8,00 | 4,20 | 86 | 86 |
114,3 x 3,60 | 3,10 | 105 | 105 |
114,3 x 6,30 | 5,30 | 105 | 105 |
114,3 x 8,80 | 7,20 | 105 | 105 |
139,7 x 4,00 | 4,80 | 124 | 124 |
139,7 x 6,30 | 7,40 | 124 | 124 |
139,7 x 10,00 | 11,50 | 124 | 124 |
168,3 x 4,50 | 7,00 | 143 | 143 |
168,3 x 7,11 | 11,00 | 143 | 143 |
168,3 x 11,00 | 16,80 | 143 | 143 |
219,1 x 6,30 | 14,90 | 178 | 178 |
219,1 x 8,0 | 19,10 | 178 | 178 |
219,1 x 12,50 | 29,80 | 178 | 178 |
273,0 x 6,30 | 22,00 | 216 | 216 |
273,0 x 8,80 | 31,00 | 216 | 216 |
273,0 x 8,80 | 31,00 | 216 | 216 |
273,0 x 14,20 | 16,80 | 143 | 143 |
323,9 x 7,10 | 25,00 | 254 | 254 |
323,9 x 10,00 | 49,40 | 254 | 254 |
End machining according to DIN 2559 / 22 from 3 mm wall thickness. Special material on request. |
Tees reduced welded (w) / seamless (s)
Tees reduced welded EN10253-4
Seamless tees reduced EN10253-4
s = seamless, w = welded
Dimension / diam. d1 x s1 / d2 x s2 |
kg Piece / pc |
a | b | |
21,3 x 2,0 / 17,2 x 1,8 | s | 0,09 | 25 | 25 |
21,3 x 2,0 / 17,2 x 2,9 | s | 0,12 | 25 | 25 |
26,9 x 2,3 / 21,3 x 2,0 | s | 0,15 | 29 | 29 |
26,9 x 3,2 / 21,3 x 3,2 | s | 0,18 | 29 | 29 |
26,9 x 4,0 / 21,3 x 4,0 | s | 0,22 | 29 | 29 |
33,7 x 2,0 / 26,9 x 1,6 | w* | 0,20 | 38 | 38 |
33,7 x 2,0 / 21,3 x 1,6 | w* | 0,20 | 38 | 38 |
33,7 x 2,6 / 26,9 x 2,3 | s | 0,26 | 38 | 38 |
33,7 x 2,6 / 21,3 x 2,0 | s | 0,26 | 38 | 38 |
33,7 x 3,2 / 26,9 x 3,2 | s | 0,42 | 38 | 38 |
33,7 x 3,2 / 21,3 x 3,2 | s | 0,38 | 38 | 38 |
33,7 x 4,0 / 26,9 x 4,0 | s | 0,55 | 38 | 38 |
33,7 x 4,0 / 21,3 x 4,0 | s | 0,52 | 38 | 38 |
42,4 x 2,0 / 33,7 x 2,0 | w | 0,32 | 48 | 48 |
42,4 x 2,0 / 21,3 x 1,6 | w* | 0,32 | 48 | 48 |
42,4 x 2,6 / 33,7 x 2,6 | s | 0,42 | 48 | 48 |
42,4 x 2,6 / 26,9 x 2,3 | s | 0,42 | 48 | 48 |
42,4 x 3,6 / 33,7 x 3,6 | s | 0,57 | 48 | 48 |
42,4 x 3,6 / 26,9 x 3,2 | s | 0,57 | 48 | 48 |
42,4 x 4,0 / 33,7 x 4,0 | s | 0,64 | 48 | 48 |
42,4 x 4,0 / 26,9 x 4,0 | s | 0,64 | 48 | 48 |
48,3 x 2,0 / 42,4 x 2,0 | w | 0,46 | 57 | 57 |
48,3 x 2,0 / 33,7 x 2,0 | w | 0,46 | 57 | 57 |
48,3 x 2,6 / 42,4 x 2,6 | s | 0,59 | 57 | 57 |
48,3 x 2,6 / 33,7 x 2,6 | s | 0,59 | 57 | 57 |
48,3 x 2,6 / 26,9 x 2,3 | s | 0,59 | 57 | 57 |
48,3 x 4,0 / 42,4 x 3,6 | s | 0,85 | 57 | 57 |
48,3 x 4,0 / 33,7 x 3,2 | s | 0,85 | 57 | 57 |
48,3 x 4,0 / 26,9 x 3,2 | s | 0,85 | 57 | 57 |
48,3 x 5,0 / 42,4 x 4,0 | s | 1,05 | 57 | 57 |
48,3 x 5,0 / 33,7 x 4,0 | s | 1,05 | 57 | 57 |
48,3 x 5,0 / 26,9 x 4,0 | s | 1,05 | 57 | 57 |
60,3 x 2,0 / 48,3 x 2,0 | w | 0,57 | 64 | 60 |
60,3 x 2,0 / 42,4 x 2,0 | w | 0,54 | 64 | 57 |
60,3 x 2,0 / 33,7 x 2,0 | w | 0,50 | 64 | 51 |
60,3 x 2,0 / 26,9 x 1,6 | w* | 0,50 | 64 | 44 |
60,3 x 2,0 / 21,3 x 1,6 | w* | 0,48 | 64 | 42 |
60,3 x 2,9 / 48,3 x 2,6 | s | 0,79 | 64 | 60 |
60,3 x 2,9 / 42,4 x 2,6 | s | 0,76 | 64 | 57 |
60,3 x 2,9 / 33,7 x 2,6 | s | 0,72 | 64 | 51 |
60,3 x 2,9 / 26,9 x 2,3 | s | 0,72 | 64 | 44 |
60,3 x 2,9 / 21,3 x 2,0 | s | 0,72 | 64 | 42 |
60,3 x 4,0 / 48,3 x 4,0 | s | 1,25 | 64 | 60 |
60,3 x 4,0 / 42,4 x 3,6 | s | 1,20 | 64 | 57 |
60,3 x 4,0 / 33,7 x 3,2 | s | 1,20 | 64 | 51 |
60,3 x 4,5 / 48,3 x 4,0 | s | 1,40 | 64 | 60 |
60,3 x 4,5 / 42,4 x 3,6 | s | 1,35 | 64 | 57 |
60,3 x 4,5 / 33,7 x 3,2 | s | 1,35 | 64 | 51 |
76,1 x 2,3 / 60,3 x 2,0 | w | 1,00 | 76 | 70 |
76,1 x 2,3 / 48,3 x 2,0 | w | 0,95 | 76 | 67 |
76,1 x 2,3 / 42,4 x 2,0 | w | 0,95 | 76 | 64 |
76,1 x 2,3 / 33,7 x 2,0 | w | 0,90 | 76 | 57 |
76,1 x 2,9 / 60,3 x 2,9 | s | 1,25 | 76 | 70 |
76,1 x 2,9 / 48,3 x 2,6 | s | 1,16 | 76 | 67 |
76,1 x 2,9 / 42,4 x 2,6 | s | 1,12 | 76 | 64 |
76,1 x 5,0 / 60,3 x 4,5 | s | 1,90 | 76 | 70 |
76,1 x 5,0 / 60,3 x 4,0 | s | 1,80 | 76 | 70 |
76,1 x 5,0 / 48,3 x 4,0 | s | 1,85 | 76 | 67 |
76,1 x 5,0 / 42,4 x 3,6 | s | 1,85 | 76 | 64 |
76,1 x 7,1 / 60,3 x 5,6 | s | 2,70 | 76 | 70 |
76,1 x 7,1 / 48,3 x 5,0 | s | 2,65 | 76 | 67 |
76,1 x 7,1 / 42,4 x 4,0 | s | 2,65 | 76 | 64 |
88,9 x 2,3 / 76,1 x 2,3 | w* | 1,40 | 86 | 83 |
88,9 x 2,3 / 60,3 x 2,0 | w* | 1,35 | 86 | 76 |
88,9 x 2,3 / 48,3 x 2,0 | w* | 1,30 | 86 | 73 |
88,9 x 2,3 / 42,4 x 2,0 | w* | 1,30 | 86 | 70 |
88,9 x 3,2 / 76,1 x 2,9 | s | 1,85 | 86 | 83 |
88,9 x 3,2 / 60,3 x 2,9 | s | 1,80 | 86 | 76 |
88,9 x 3,2 / 48,3 x 2,6 | s | 1,70 | 86 | 73 |
88,9 x 5,6 / 76,1 x 5,0 | s | 3,10 | 86 | 83 |
88,9 x 5,6 / 60,3 x 4,5 | s | 2,90 | 86 | 76 |
88,9 x 5,6 / 60,3 x 4,0 | s | 2,85 | 86 | 76 |
88,9 x 5,6 / 48,3 x 4,0 | s | 2,80 | 86 | 73 |
88,9 x 8,0 / 76,1 x 7,1 | s | 4,20 | 86 | 83 |
88,9 x 8,0 / 60,3 x 5,6 | s | 4,0 | 86 | 76 |
88,9 x 8,0 / 48,3 x 5,0 | s | 4,00 | 86 | 73 |
114,3 x 2,6 / 88,9 x 2,3 | w* | 2,25 | 105 | 98 |
114,3 x 2,6 / 76,1 x 2,3 | w | 2,15 | 105 | 95 |
114,3 x 2,6 / 60,3 x 2,0 | w | 2,15 | 105 | 89 |
114,3 x 2,6 / 48,3 x 2,0 | w | 2,15 | 105 | 86 |
114,3 x 2,6 / 42,4 x 2,0 | w | 2,15 | 105 | 84 |
114,3 x 3,6 / 88,9 x 3,2 | s | 3,00 | 105 | 98 |
114,3 x 3,6 / 76,1 x 2,9 | s | 2,90 | 105 | 95 |
114,3 x 3,6 / 60,3 x 2,9 | s | 2,90 | 105 | 89 |
114,3 x 6,3 / 88,9 x 5,6 | s | 5,10 | 105 | 98 |
114,3 x 6,3 / 76,1 x 5,0 | s | 5,00 | 105 | 95 |
114,3 x 6,3 / 60,3 x 4,5 | s | 4,85 | 105 | 89 |
114,3 x 6,3 / 60,3 x 4,0 | s | 4,80 | 105 | 89 |
139,7 x 2,6 / 114,3 x 2,6 | w* | 3,30 | 124 | 117 |
139,7 x 2,6 / 88,9 x 2,3 | w* | 3,10 | 124 | 111 |
139,7 x 2,6 / 76,1 x 2,3 | w* | 3,10 | 124 | 108 |
139,7 x 2,6 / 60,3 x 2,0 | w | 3,00 | 024 | 105 |
139,7 x 4,0 / 114,3 x 3,6 | s | 4,70 | 124 | 117 |
139,7 x 4,0 / 88,9 x 3,2 | s | 4,60 | 124 | 111 |
139,7 x 6,3 / 114,3 x 6,3 | s | 7,20 | 124 | 117 |
139,7 x 6,3 / 88,9 x 5,6 | s | 7,0 | 124 | 111 |
139,7 x 6,3 / 76,1 x 5,0 | s | 6,80 | 124 | 108 |
139,7 x 10,0 / 114,3 x 8,8 | s | 11,30 | 124 | 117 |
139,7 x 10,0 / 88,9 x 8,0 | s | 11,0 | 124 | 111 |
139,7 x 10,0 / 76,1 x 7,1 | s | 10,90 | 124 | 108 |
168,3 x 2,6 / 139,7 x 2,6 | w* | 5,30 | 143 | 137 |
168,3 x 2,6 / 114,3 x 2,6 | w* | 5,30 | 143 | 130 |
168,3 x 2,6 / 88,9 x 2,3 | w* | 5,00 | 143 | 124 |
168,3 x 4,5 / 139,7 x 4,0 | s | 6,90 | 143 | 137 |
168,3 x 4,5 / 114,3 x 3,6 | s | 6,70 | 143 | 130 |
168,3 x 4,5 / 88,9 x 3,2 | s | 6,60 | 143 | 124 |
168,3 x 7,1 / 139,7 x 6,3 | s | 10,80 | 143 | 137 |
168,3 x 7,1 / 114,3 x 6,3 | s | 10,70 | 143 | 130 |
168,3 x 7,1 / 88,9 x 5,6 | s | 10,40 | 143 | 124 |
168,3 x 11,0 / 139,7 x 11,0 | s | 16,60 | 143 | 137 |
168,3 x 11,0 / 114,3 x 8,8 | s | 16,30 | 143 | 130 |
168,3 x 11,0 / 88,9 x 8,0 | s | 16,00 | 143 | 124 |
219,1 x 2,9 / 168,3 x 2,6 | w* | 7,20 | 178 | 168 |
219,1 x 2,9 / 139,7 x 2,6 | w* | 7,20 | 178 | 162 |
219,1 x 2,9 / 114,3 x 2,6 | w | 7,00 | 178 | 156 |
219,1 x 6,3 / 168,3 x 4,5 | s | 14,40 | 178 | 168 |
219,1 x 6,3 / 139,7 x 4,0 | s | 13,60 | 178 | 162 |
219,1 x 6,3 / 114,3 x 3,6 | s | 13,60 | 178 | 156 |
219,1 x 6,3 / 88,9 x 3,2 | s | 13,60 | 178 | 152 |
219,1 x 8,0 / 168,3 x 7,1 | s | 18,40 | 178 | 168 |
219,1 x 8,0 / 139,7 x 6,3 | s | 17,40 | 178 | 162 |
219,1 x 8,0 / 114,3 x 6,3 | s | 17,40 | 178 | 156 |
219,1 x 8,0 / 88,9 x 5,6 | s | 17,40 | 178 | 152 |
219,1 x 12,5 / 168,3 x 11,0 | s | 28,80 | 178 | 168 |
219,1 x 12,5 / 139,7 x 10,0 | s | 27,60 | 178 | 162 |
219,1 x 12,5 / 114,3 x 8,8 | s | 27,60 | 178 | 156 |
219,1 x 12,5 / 88,9 x 8,0 | s | 27,60 | 178 | 152 |
T-pieces from our own production have the following wall thicknesses / Welden tees from our manufacturing are produced with following wallthickness: |
21,3 with 2,0 |
26,9 with 2,0 |
88,9 with 2,6 |
139,7 with 2,9 |
168,3 with 2,9 |
Welden tees ANSI/ASTM
Send your enquiry
Seamless tees ANSI/ASTM
Tees reduced ANSI/ASTM
Seamless tees reduced ANSI/ASTM
Reducer concentric welded (w) / seamless (s) EN 10253-4
Reducer welded, concentric EN 10253-4
Reducer seamless, concentric EN 10253-4
s = seamless, w = welded
Dimension / diam. d1 x s1 / d2 x s2 | Edition | kg / pc | l | |
21,3 x 2,0 / 17,2 x 2,0 | w | 0,04 | 38 | |
