Hot rolled sheets
Cold rolled sheets
Hot rolled sheets
Hot rolled sheets
Dim. mm | Weight kg/Sheet | Material W.Nr. 1.4301 | Material W.Nr. 1.4541 | Material W.Nr. 1.4571 |
2,00*1000*2000 | 32 | * | * | * |
2,00*1250*2500 | 50 | * | ||
2,50*1000*2000 | 40 | * | ||
2,50*1250*2500 | 62,5 | * | ||
2,50*1500*3000 | 90 | * | ||
3,00*1000*2000 | 48 | * | * | * |
3,00*1250*2500 | 75 | * | * | * |
3,00*1500*3000 | 108 | * | * | * |
3,00*1500*6000 | 216 | * | * | * |
3,00*2000*4000 | 192 | * | * | * |
3,00*2000*6000 | 288 | * | * | * |
4,00*1000*2000 | 64 | * | * | * |
4,00*1250*2500 | 100 | * | * | * |
4,00*1500*3000 | 144 | * | * | * |
4,00*1500*6000 | 288 | * | * | * |
4,00*2000*4000 | 256 | * | * | * |
4,00*2000*6000 | 384 | * | * | * |
5,00*1000*2000 | 80 | * | * | * |
5,00*1250*2500 | 125 | * | * | * |
5,00*1500*3000 | 180 | * | * | * |
5,00*1500*6000 | 360 | * | * | * |
5,00*2000*4000 | 320 | * | * | * |
5,00*2000*6000 | 480 | * | * | * |
6,00*1000*2000 | 96 | * | * | * |
6,00*1250*2500 | 150 | * | * | * |
6,00*1500*3000 | 216 | * | * | * |
6,00*1500*6000 | 432 | * | * | * |
6,00*2000*4000 | 384 | * | * | * |
6,00*2000*6000 | 576 | * | * | * |
7,00*2000*6000 | 672 | * | * | * |
8,00*1000*2000 | 128 | * | * | * |
8,00*1250*2500 | 200 | * | * | * |
8,00*1500*3000 | 288 | * | * | * |
8,00*1500*6000 | 576 | * | * | * |
8,00*2000*4000 | 512 | * | * | * |
8,00*2000*6000 | 768 | * | * | * |
10,00*1000*2000 | 160 | * | * | * |
10,00*1250*2500 | 250 | * | * | * |
10,00*1500*3000 | 360 | * | * | * |
10,00*1500*6000 | 720 | * | * | * |
10,00*2000*4000 | 640 | * | * | * |
10,00*2000*6000 | 960 | * | * | * |
12,00*1000*2000 | 192 | * | * | * |
12,00*1250*2500 | 300 | * | * | * |
12,00*1500*3000 | 432 | * | * | * |
12,00*1500*6000 | 864 | * | * | |
12,00*2000*4000 | 768 | * | * | |
12,00*2000*6000 | 1152 | * | * | * |
15,00*1000*2000 | 240 | * | * | * |
15,00*1250*2500 | 375 | * | * | * |
15,00*1500*3000 | 540 | * | * | * |
15,00*1500*6000 | 1080 | * | * | |
15,00*2000*6000 | 1440 | * | * | * |
16,00*2000*6000 | 1536 | * | * | * |
18,00*2000*6000 | 1728 | * | * | * |
20,00*1000*2000 | 320 | * | * | * |
20,00*1250*2500 | 500 | * | * | * |
20,00*1500*3000 | 720 | * | * | * |
20,00*1500*6000 | 1440 | * | * | |
20,00*2000*6000 | 1920 | * | * | * |
25,00*1000*2000 | 400 | * | * | * |
25,00*1250*2500 | 625 | * | * | * |
25,00*1500*3000 | 900 | * | * | * |
25,00*2000*6000 | 2400 | * | * | * |
30,00*1000*2000 | 480 | * | * | * |
30,00*1250*2500 | 750 | * | * | * |
30,00*1500*3000 | 1080 | * | * | * |
30,00*2000*6000 | 2880 | * | * | * |
35,00*2000*6000 | 3360 | * | * | * |
40,00*1000*2000 | 640 | * | * | * |
40,00*1250*2500 | 1000 | * | * | * |
40,00*150*3000 | 1440 | * | * | * |
40,00*2000*6000 | 3840 | * | * | * |
45,00*1000*2000 | 720 | * | * | * |
45,00*1500*3000 | 1620 | * | * | * |
45,00*2000*6000 | 4320 | * | * | * |
50,00*1000*2000 | 800 | * | * | * |
50,00*1500*3000 | 1800 | * | * | * |
50,00*2000*6000 | 4800 | * | * | * |
60,00*2000*6000 | 5760 | * | * | |
70,00*2000*6000 | 6720 | * | * | |
80,00*2000*6000 | 7680 | * | * |
All sheets also available on one side/both sides
polished, brushed, industrial or mirror polished versions!
Other materials from factory stocks (e.g. 1.4462, 1.4539 etc.) are also available!
Cold rolled sheets
Cold rolled sheets
Dim. mm | Weight kg/Sheet | 1.4016 n | 1.4016 m | 1.4301 n | 1.4301 m | 1.4541 n | 1.4571 n | 1.4404 n |
0,30*1000*2000 | 4,8 | * | * | |||||
0,40*100*2000 | 6,4 | * | * | * | ||||
0,50*1000*2000 | 8,0 | * | * | * | * | |||
0,50*1250*2500 | 12,5 | * | ||||||
0,60*1000*2000 | 9,6 | * | * | * | * | |||
0,60*1250*2500 | 15,0 | * | ||||||
0,70*1000*2000 | 11,2 | * | * | * | ||||
0,70*1250*2500 | 17,5 | * | * | |||||
0,70*1500*3000 | 25,2 | * | ||||||
0,80*1000*2000 | 12,8 | * | * | * | * | * | ||
0,80*1250*2500 | 20,0 | * | * | * | * | |||
0,80*1500*3000 | 28,8 | * | ||||||
0,90*1000*2000 | 14,4 | * | ||||||
1,00*1000*2000 | 16,0 | * | * | * | * | * | * | |
100*1000*3000 | 24,0 | * | ||||||
1,00*1000*4000 | 32,0 | * | ||||||
1,00*1250*2500 | 25,0 | * | * | * | * | * | ||
1,00*1250*3000 | 30,0 | * | ||||||
1,00*1250*4000 | 40,0 | * | ||||||
1,00*1500*3000 | 36,0 | * | * | * | * | |||
1,00*1500*4000 | 48,0 | * | ||||||
1,25*1000*2000 | 20,0 | * | * | * | * | |||
1,25*1000*3000 | 30,0 | * | ||||||
1,25*1250*2500 | 31,3 | * | * | * | ||||
1,25*1500*3000 | 45,0 | * | * | |||||
1,50*1000*2000 | 24,0 | * | * | * | * | * | * | |
1,50*1000*3000 | 36,0 | * | ||||||
1,50*1000*4000 | 48,0 | * | ||||||
1,50*1250*2500 | 37,5 | * | * | * | * | * | ||
1,50*1250*3000 | 45,0 | * | ||||||
1,50*1500*3000 | 54,0 | * | * | * | * | * | ||
1,50*1500*4000 | 72,0 | * | ||||||
2,00*1000*2000 | 32,0 | * | * | * | * | * | * | |
2,00*1000*3000 | 48,0 | * | ||||||
2,00*1000*4000 | 64,0 | * | ||||||
2,00*1250*2500 | 50,0 | * | * | * | * | * | * | * |
2,00*1500*3000 | 72,0 | * | * | * | ||||
2,00*1500*4000 | 96,0 | * | ||||||
2,50*1000*2000 | 40,0 | * | * | * | * | * | ||
2,50*1250*2500 | 62,5 | * | * | * | ||||
2,50*1500*3000 | 90,0 | * | ||||||
3,00*1000*2000 | 48,0 | * | * | * | * | * | * | |
3,00*1250*2500 | 75,0 | * | * | * | ||||
3,00*1500*3000 | 108,0 | * | * | |||||
4,00*1000*2000 | 64,0 | * | * | * | * | |||
400*1250*2500 | 100,0 | * | * | |||||
4,00*1500*3000 | 144,9 | * | ||||||
5,00*1000*2000 | 80,0 | * | * | |||||
5,00*1250*2500 | 125,0 | * | ||||||
5,00*1500*3000 | 180,0 | * | ||||||
6,00*1000*2000 | 96,0 | * | ||||||
6,00*1250*2500 | 150,0 | * | ||||||
6,00*1500*3000 | 216,0 | * |
Special formats
Dim. mm | Weight kg/Sheet | 1.4016 n | 1.4016 m | 1.4301 n | 1.4301 m | 1.4541 n | 1.4571 n | 1.4404 n |
1,50*2000*4000 | 12,0 | * | * | |||||
1,50*2000*6000 | 12,0 | * | * | |||||
2,00*2000*4000 | 16,0 | * | * | |||||
2,00*2000*6000 | 16,0 | * | * | |||||
2,50*2000*4000 | 20,0 | * | * | |||||
2,50*2000*6000 | 20,0 | * | * | |||||
3,00*2000*4000 | 24,0 | * | * | |||||
3,00*2000*6000 | 24,0 | * | * | |||||
4,00*2000*6000 | 32,0 | * | * | |||||
5,00*2000*6000 | 40,0 | * | * |
All sheets also available on one side/both sides polished, brushed, industrial or mirror polished versions! Other materials from factory stocks (e.g. 1.4462, 1.4539 etc.) are also available!