Zum Inhalt springen
E-Mail: [email protected] | Tel.: +386(0) 3 42 50 700 | Fax: +386(0) 3 42 50 714
Werinox-Logo RLogo Werinox d.o.o.
  • Startseite
  • Produkte
    • Verschraubte Fittings
    • Ventile
    • Beschläge & Klammern
    • Flansche
    • Bissanzeiger Beschläge
    • Rohre
    • Blätter
    • Ventile, Dämpfer, Stellantriebe
  • Über uns
  • Kontakt
  • de_DEDeutsch
    • sl_SISlovenščina
    • en_USEnglish
  • Website-Suche umschalten
Diese Website durchsuchen
  • Startseite
  • Produkte
    • Verschraubte Fittings
    • Ventile
    • Beschläge & Klammern
    • Flansche
    • Bissanzeiger Beschläge
    • Rohre
    • Blätter
    • Ventile, Dämpfer, Stellantriebe
  • Über uns
  • Kontakt
  • de_DEDeutsch
    • sl_SISlovenščina
    • en_USEnglish
  • Website-Suche umschalten
Verschraubte Fittings

Verschraubte Fittings

Ventile

Ventile

Stumpfschweißverschraubungen-Klemmen

Beschläge & Klammern

Flansche

Flansche

Bissanzeiger Beschläge

Bissanzeiger Beschläge

Rohre

Rohre

Blätter

Blätter

Werinox-Ventile Dämpfer

Ventile, Dämpfer, Stellantriebe

Fittings & Klemmen ISO & ASTM, AISI304/304L, AISI 321, AISI316/316L, AISI316Ti
Geschweißte Edelstahlbögen EN10253-4 90° 3D
Geschweißte Rohrbögen aus Edelstahl EN10253-4 45° 90° 2D 5D
Geschweißte Rohrbögen aus Edelstahl ANSI/ASTM
Nahtlose Edelstahl-Winkelstücke EN10253-1 90° 3D
Nahtlose Rohrbögen aus Edelstahl EN10253-4 45° 90° 2D 5D
Nahtlose Krümmer aus Edelstahl ANSI/ASTM
T-Stücke zum Schweißen EN10253-4
Nahtlose T-Stücke EN10253-4
T-Stücke reduziert geschweißt (w) / nahtlos (s)
Geschweißte T-Stücke ANSI/ASTM
Nahtlose T-Stücke ANSI/ASTM
T-Stücke reduziert ANSI/ASTM
Nahtlose T-Stücke reduziert ANSI/ASTM
Reduzierstück konzentrisch geschweißt (w) / nahtlos (s) EN 10253-4
Reduzierstück exzentrisch geschweißt (w) / nahtlos (s) EN 10253-4
Reduzierstück geschweißt, konzentrisch
ANSI/ASTM
Reduzierstück nahtlos, konzentrisch
ANSI/ASTM
Reduzierstück geschweißt, exzentrisch
ANSI/ASTM
Reduzierstück nahtlos, exzentrisch
ANSI/ASTM
Kappen aus Edelstahl, DIN 28011
Manschetten aus rostfreiem Stahl, DIN 2642 / EN1092-1 Typ33
Geschweißte Edelstahlbögen EN10253-4 90° 3D

Geschweißte Edelstahlbögen EN10253-4 90° 3D

Geschweißte Rohrbögen aus Edelstahl, DIN 26, 90°, 3s, r = 1,5 d, Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 , (AISI 321) 1.4571 (AISI 316Ti)
Außerhalb da mm   s mm Dicke r mm Gewicht ca. kg
15 1,5 20 +/- 2,5 0,02
2,0 0,03
17,2 1,6 22,5 +/- 2,5 0,02
2,0 0,03
2,3 0,03
18 1,5 22,5 +/- 2,5 0,02
2,0 0,03
20 1,5 24 +/- 2,5 0,03
2,0 0,03
21,3 1,6 26 +/- 2,5 0,03
2,0 0,04
2,6 0,06
23 1,5 26 +/- 2,5 0,04
25 1,5 27,5 +/- 2,5 0,04
2,0 0,05
2,5 0,06
26,9 1,6 28 +/- 2,5 0,05
2,0 0,06
2,6 0,08
28 1,5 31,5 +/- 2,5 0,06
2,0 0,07
30 1,5 33,5 +/- 2,5 0,05
2,0 0,07
2,5 0,09
33,7 1,6 38 +/- 2,5 0,08
2,0 0,10
2,6 0,12
2,9 0,13
3,2 0,14
35 1,5 45 +/- 2,5 0,10
2,0 0,12
38 1,5 45 +/- 2,5 0,11
2,0 0,13
2,5 0,16
40 2,0 45 +/- 2,5 0,16
42,4 1,6 47,5 +/- 2,5 0,14
2,0 0,16
2,6 0,19
3,2 0,23
43 1,5 47,5 +/- 2,5 0,15
44,5 1,5 51 +/- 2,5 0,15
2,0 0,17
2,6 0,22
48,3 1,6 57 +/- 3,0 0,19
2,0 0,22
2,6 0,26
3,2 0,32
51 1,6 63,5 +/-3,0 0,21
2,0 0,31
53 1,5 70 +/- 3,0 0,26
54 2,0 70 +/- 3,0 0,34
57 1,5 72 +/- 3,0 0,28
2,0 0,34
2,5 0,39
60,3 1,6 76 +/- 3,0 0,29
2,0 0,34
2,6 0,44
2,9/3,2 0,49/0,54
3,6 0,62
63,5 1,5 82,5 +/- 3,0 0,31
68 1,5 85 +/- 3,0 0,38
69 2,0 85 +/- 3,0 0,50
70 2,0 92 +/- 3,0 0,50
76,1 1,6 95 +/- 3,0 0,50
2,0 0,62
2,3 0,72
2,6 0,77
2,9/3,2 0,88/0,97
3,65 1,08
83 1,5 105 +/- 3,0 0,59
84 2,0 105 +/- 3,0 0,75
85 2,0 90 +/- 3,0 0,76
88,9 2,0 114,5 +/- 3,0 0,81
2,3 0,94
2,6 1,02
2,9 1,15
3,2 1,22
4,0 1,65
101,6 2,0 152,4 +/- 3,0 1,05
2,5 1,31
3,0 1,56
4,0 2,08
103 1,5 140 +/- 3,0 0,95
104 2,0 150 +/- 3,0 1,20
108 2,0 142,5 +/- 3,0 1,10
2,5 1,30
3,0 1,85
4,0 2,20
5,0 2,75
114,3 2,0 152,5 +/- 3,0 1,30
2,6 1,60
3,0 2,00
3,2 2,12
Außerhalb da mm Denkvermögen s mm r mm Gewicht ca. kg
114,3 3,6/4,0 152,5 +/- 3,0 2,35/2,70
4,5 3,00
5 3,60
129 2,0 170 +/- 3,0 1,90
133 2,5 181 +/- 3,0 2,34
3,0 2,85
4,0 3,62
5,0 4,65
139,7 2,6 190,5 +/- 4,0 2,56
3,0 3,08
4,0 4,09
5,0 5,11
154 2,0 225 +/- 3,0 2,75
159 2,6 216 +/- 3,0 3,35
3,0 3,90
4,0 5,15
5,0 6,44
168,3 2,6 228 +/- 4,0 3,75
3,0 4,47
3,5 5,19
4,0 5,90
5,0 7,20
204 2,0 300 +/- 4,0 5,05
219,1 3,0 305 +/- 4,0 7,80
4,0 10,38
5,0 13,20
6,0 16,40
273 3,0 381 +/- 5,0 12,10
4,0 16,10
5,0 20,00
6,0 24,00
323,9 3,0 457 +/- 5,0 17,30
4,0 22,90
5,0 28,00
6,0 34,00
355,6 3,0 534 +/- 10,0 22,10
4,0 29,40
406,4 3,0 610 +/- 10,0 29,00
4,0 38,50
508 4,0 762 +/- 20,0 60,30
610 4,0 914 +/- 10,0 86,90
Geschweißte Rohrbögen aus Edelstahl EN10253-4 45° 90° 2D 5D

 

Senden Sie Ihre Anfrage

 

90° 2D

90° 5D

2D 45°

3D 45°



Geschweißte Rohrbögen aus Edelstahl ANSI/ASTM

Senden Sie Ihre Anfrage

Nahtlose Edelstahl-Winkelstücke EN10253-1 90° 3D

Nahtlose Edelstahl-Winkelstücke EN10253-1 90° 3D

Geschweißte Rohrbögen aus Edelstahl, DIN 26, 90°, 3s, r = 1,5 d, Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 , (AISI 321) 1.4571 (AISI 316Ti)


Außerhalb
da mm

 

s mm


Dicke
r mm

Gewicht
ca. kg
121,020 +/- 2,50,02
 1,5 0,02
 2,0 0,03
151,520 +/- 2,50,02
 2,0 0,03
17,22,022,5 +/- 2,50,03
 2,3 0,04
181,522,5 +/- 2,50,02
 2,0 0,03
201,524 +/- 2,50,03
 2,0 0,03
 2,5 0,04
21,32,026 +/- 2,50,04
 2,6 0,06
 3,2 0,09
 3,73 0,10
252,027,5 +/- 2,50,05
 2,5 0,06
 3,0 0,07
 4,0 0,10
 5,0 0,12
26,92,028 +/- 2,50,06
 2,6 0,08
 3,2 0,10
 3,91 0,13
281,531,5 +/- 2,50,06
 2,0 0,07
 2,5 0,09
302,033,5 +/- 2,50,07
 2,5/2,6 0,09
 3,0 0,11
 4,0 0,15
 5,0 0,18
31,82,035 +/- 2,50,08
 2,5 0,10
33,72,038 +/- 2,50,10
 2,6 0,12
 3,2 0,14
 3,68 0,18
 4,0 0,19
352,545 +/- 2,50,16
382,045 +/- 2,50,13
 2,6 0,16
 3,0 0,20
 4,0 0,26
 5,0 0,32
386,045 +/- 2,50,04
402,045 +/- 2,50,16
 3,0 0,24
 5,0 0,38
42,42,047,5 +/- 2,50,16
 2,6 0,19
 3,2 0,27
 3,6 0,32
 4,5 0,39
44,52,051 +/- 2,50,17
 2,6 0,22
 2,9 0,27
 4,0 0,34
48,32,057 +/- 3,00,22
 2,6 0,26
 2,9 0,30
 3,2 0,32
 4,0 0,42
 5,0 0,52
512,663,5 +/- 3,00,35
 4,0 0,62
542,070 +/- 3,00,34
572,072 +/- 3,00,34
 2,6 0,39
 2,9 0,48
 4,0 0,64
 6,3 0,96
60,32,076 +/- 3,00,34
 2,6 0,44
 2,9/3,2 0,49
 3,6 0,62
 3,91 0,67
 5,54 0,90
 8,0 1,34
 8,74 1,45
 10,0 1,64
63,52,582,5 +/- 3,00,51
702,992 +/- 2,00,72
 4,0 1,00
73,033,095 +/- 2,01,00
 5,16 1,39
76,12,095 +/- 3,00,62
 2,6 0,77
 2,9 0,88
 3,6 1,08
 4,5 1,32
  

Außerhalb
da mm

Denkvermögen
s mm

 

r mm


Gewicht
ca. kg
76,15,095 +/- 3,01,47
 6,3 1,76
88,92,0114,5 +/- 3,00,81
 2,6 1,02
 2,9/3,2 1,15/1,22
 3,6 1,38
 4,05 1,76
 5,49 1,87
 7,62 3,03
 11,0 3,94
101,64,0152,4 +/- 3,02,08
1083,0142,5 +/- 3,01,85
 3,6 2,07
 5,0 2,75
 6,3 3,80
114,32,6152,5 +/- 3,01,60
 3,0 2,00
 3,6 2,35
 4,5 3,00
 6,02 4,20
 8,56 5,90
1334,00181 +/- 3,03,62
 6,3 5,80
139,74,00190,5 +/- 4,04,09
 5,0 5,50
 7,10 7,10
1594,5216 +/- 4,05,95
 6,3 9,00
168,34,5228,5 +/- 4,06,52
 5,0 7,20
 7,11 10,25
 10,97 15,42
219,16,3305 +/- 4,016,40
 8,18 22,40
2739,27381 +/- 5,035,00
323,99,52457 +/- 5,056,00
Nahtlose Rohrbögen aus Edelstahl EN10253-4 45° 90° 2D 5D

Senden Sie Ihre Anfrage

 

90° 2D

90° 5D

2D 45°

3D 45°

Nahtlose Krümmer aus Edelstahl ANSI/ASTM

Senden Sie Ihre Anfrage

T-Stücke zum Schweißen EN10253-4

T-Stücke zum Schweißen EN10253-4

Geschweißte T-Stücke, DIN 2615 Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 (AISI 321) 1.4571 (AISI 316Ti)

Abmessung / Durchm.

d x s
kg
Stück / pc
ab
21,3 x 1,600,072525
21,3 x 2,000,092525
26,9 x 1,600,102929
26,9 x 2,000,122929
33,7 x 2,000,203838
33,7 x 2,600,263838
33,7 x 3,200,303838
42,4 x 2,000,324848
42,4 x 2,600,424848
48,3 x 2,000,465757
48,3 x 2,600,555757
48,3 x 3,000,595757
60,3 x 2,000,576464
60,3 x 2,600,756464
60,3 x 3,000,866464
76,1 x 2,501,047676
76,1 x 3,001,297676
88,9 x 2,001,168686
88,9 x 2,501,458686
88,9 x 3,001,708686
114,3 x 2,602,25105105
114,3 x 3,002,67105105
139,7 x 2,603,30124124
139,7 x 3,004,40124124
139,7 x 4,004,80124124
168,3 x 2,605,40143143
168,3 x 3,006,00143143
186,3 x 4,007,50143143
219,1 x 3,007,50178178
219,1 x 4,009,60178178
273,0 x 3,0010,80216216
273,0 x 4,0012,30216216
323,0 x 3,0015,00254254
323,0 x 4,0020,00254254
Nahtlose T-Stücke EN10253-4

Nahtlose T-Stücke EN10253-4
Geschweißte T-Stücke, DIN 2615 Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 (AISI 321) 1.4571 (AISI 316Ti)

Abmessung / Durchm.
d x s
kg
Stück / pc
ab
13,5 x 2,000,051818
17,2 x 2,300,062020
21,3 x 2,000,092525
21,3 x 2,900,112525
21,3 x 4,000,152525
26,9 x 2,300,152929
26,9 x 3,200,182929
26,9 x 4,000,222929
33,7 x 2,000,203838
33,7 x 2,600,263838
33,7 x 3,200,303838
33,7 x 4,000,383838
42,4 x 2,000,324848
42,4 x 2,600,424848
42,4 x 3,600,574848
42,4 x 4,000,644848
44,5 x 2,600,545050
48,3 x 2,000,465757
48,3 x 2,600,595757
48,3 x 4,000,855757
48,3 x 5,001,055757
57,0 x 2,900,756060
60,3 x 2,000,576464
60,3 x 2,900,836464
60,3 x 4,001,126464
60,3 x 5,601,506464
76,1 x 2,901,257676
76,1 x 5,002,007676
76,1 x 7,102,857676
88,9 x 3,201,858686
88,9 x 5,603,108686
88,9 x 8,004,208686
114,3 x 3,603,10105105
114,3 x 6,305,30105105
114,3 x 8,807,20105105
139,7 x 4,004,80124124
139,7 x 6,307,40124124
139,7 x 10,0011,50124124
168,3 x 4,507,00143143
168,3 x 7,1111,00143143
168,3 x 11,0016,80143143
219,1 x 6,3014,90178178
219,1 x 8,019,10178178
219,1 x 12,5029,80178178
273,0 x 6,3022,00216216
273,0 x 8,8031,00216216
273,0 x 8,8031,00216216
273,0 x 14,2016,80143143
323,9 x 7,1025,00254254
323,9 x 10,0049,40254254

Endenbearbeitung nach DIN 2559 / 22 ab 3 mm Wandstärke.

Sondermaterial auf Anfrage.

T-Stücke reduziert geschweißt (w) / nahtlos (s)

T-Stücke reduziert geschweißt EN10253-4 
Nahtlose T-Stücke reduziert EN10253-4 

s = nahtlos, w = geschweißt

Abmessung / Durchm.
d1 x s1 / d2 x s2
  kg
Stück / pc
a b
         
21,3 x 2,0 / 17,2 x 1,8 s 0,09 25 25
21,3 x 2,0 / 17,2 x 2,9 s 0,12 25 25
26,9 x 2,3 / 21,3 x 2,0 s 0,15 29 29
26,9 x 3,2 / 21,3 x 3,2 s 0,18 29 29
26,9 x 4,0 / 21,3 x 4,0 s 0,22 29 29
33,7 x 2,0 / 26,9 x 1,6 w* 0,20 38 38
33,7 x 2,0 / 21,3 x 1,6 w* 0,20 38 38
33,7 x 2,6 / 26,9 x 2,3 s 0,26 38 38
33,7 x 2,6 / 21,3 x 2,0 s 0,26 38 38
33,7 x 3,2 / 26,9 x 3,2 s 0,42 38 38
33,7 x 3,2 / 21,3 x 3,2 s 0,38 38 38
33,7 x 4,0 / 26,9 x 4,0 s 0,55 38 38
33,7 x 4,0 / 21,3 x 4,0 s 0,52 38 38
42,4 x 2,0 / 33,7 x 2,0 w 0,32 48 48
42,4 x 2,0 / 21,3 x 1,6 w* 0,32 48 48
42,4 x 2,6 / 33,7 x 2,6 s 0,42 48 48
42,4 x 2,6 / 26,9 x 2,3 s 0,42 48 48
42,4 x 3,6 / 33,7 x 3,6 s 0,57 48 48
42,4 x 3,6 / 26,9 x 3,2 s 0,57 48 48
42,4 x 4,0 / 33,7 x 4,0 s 0,64 48 48
42,4 x 4,0 / 26,9 x 4,0 s 0,64 48 48
48,3 x 2,0 / 42,4 x 2,0 w 0,46 57 57
48,3 x 2,0 / 33,7 x 2,0 w 0,46 57 57
48,3 x 2,6 / 42,4 x 2,6 s 0,59 57 57
48,3 x 2,6 / 33,7 x 2,6 s 0,59 57 57
48,3 x 2,6 / 26,9 x 2,3 s 0,59 57 57
48,3 x 4,0 / 42,4 x 3,6 s 0,85 57 57
48,3 x 4,0 / 33,7 x 3,2 s 0,85 57 57
48,3 x 4,0 / 26,9 x 3,2 s 0,85 57 57
48,3 x 5,0 / 42,4 x 4,0 s 1,05 57 57
48,3 x 5,0 / 33,7 x 4,0 s 1,05 57 57
48,3 x 5,0 / 26,9 x 4,0 s 1,05 57 57
60,3 x 2,0 / 48,3 x 2,0 w 0,57 64 60
60,3 x 2,0 / 42,4 x 2,0 w 0,54 64 57
60,3 x 2,0 / 33,7 x 2,0 w 0,50 64 51
60,3 x 2,0 / 26,9 x 1,6 w* 0,50 64 44
60,3 x 2,0 / 21,3 x 1,6 w* 0,48 64 42
60,3 x 2,9 / 48,3 x 2,6 s 0,79 64 60
60,3 x 2,9 / 42,4 x 2,6 s 0,76 64 57
60,3 x 2,9 / 33,7 x 2,6 s 0,72 64 51
60,3 x 2,9 / 26,9 x 2,3 s 0,72 64 44
60,3 x 2,9 / 21,3 x 2,0 s 0,72 64 42
60,3 x 4,0 / 48,3 x 4,0 s 1,25 64 60
60,3 x 4,0 / 42,4 x 3,6 s 1,20 64 57
60,3 x 4,0 / 33,7 x 3,2 s 1,20 64 51
60,3 x 4,5 / 48,3 x 4,0 s 1,40 64 60
60,3 x 4,5 / 42,4 x 3,6 s 1,35 64 57
60,3 x 4,5 / 33,7 x 3,2 s 1,35 64 51
76,1 x 2,3 / 60,3 x 2,0 w 1,00 76 70
76,1 x 2,3 / 48,3 x 2,0 w 0,95 76 67
76,1 x 2,3 / 42,4 x 2,0 w 0,95 76 64
76,1 x 2,3 / 33,7 x 2,0 w 0,90 76 57
76,1 x 2,9 / 60,3 x 2,9 s 1,25 76 70
76,1 x 2,9 / 48,3 x 2,6 s 1,16 76 67
76,1 x 2,9 / 42,4 x 2,6 s 1,12 76 64
76,1 x 5,0 / 60,3 x 4,5 s 1,90 76 70
76,1 x 5,0 / 60,3 x 4,0 s 1,80 76 70
76,1 x 5,0 / 48,3 x 4,0 s 1,85 76 67
76,1 x 5,0 / 42,4 x 3,6 s 1,85 76 64
76,1 x 7,1 / 60,3 x 5,6 s 2,70 76 70
76,1 x 7,1 / 48,3 x 5,0 s 2,65 76 67
76,1 x 7,1 / 42,4 x 4,0 s 2,65 76 64
88,9 x 2,3 / 76,1 x 2,3 w* 1,40 86 83
88,9 x 2,3 / 60,3 x 2,0 w* 1,35 86 76
88,9 x 2,3 / 48,3 x 2,0 w* 1,30 86 73
88,9 x 2,3 / 42,4 x 2,0 w* 1,30 86 70
88,9 x 3,2 / 76,1 x 2,9 s 1,85 86 83
88,9 x 3,2 / 60,3 x 2,9 s 1,80 86 76
88,9 x 3,2 / 48,3 x 2,6 s 1,70 86 73
88,9 x 5,6 / 76,1 x 5,0 s 3,10 86 83
88,9 x 5,6 / 60,3 x 4,5 s 2,90 86 76
88,9 x 5,6 / 60,3 x 4,0 s 2,85 86 76
88,9 x 5,6 / 48,3 x 4,0 s 2,80 86 73
88,9 x 8,0 / 76,1 x 7,1 s 4,20 86 83
88,9 x 8,0 / 60,3 x 5,6 s 4,0 86 76
88,9 x 8,0 / 48,3 x 5,0 s 4,00 86 73
114,3 x 2,6 / 88,9 x 2,3 w* 2,25 105 98
114,3 x 2,6 / 76,1 x 2,3 w 2,15 105 95
114,3 x 2,6 / 60,3 x 2,0 w 2,15 105 89
114,3 x 2,6 / 48,3 x 2,0 w 2,15 105 86
114,3 x 2,6 / 42,4 x 2,0 w 2,15 105 84
114,3 x 3,6 / 88,9 x 3,2 s 3,00 105 98
114,3 x 3,6 / 76,1 x 2,9 s 2,90 105 95
114,3 x 3,6 / 60,3 x 2,9 s 2,90 105 89
114,3 x 6,3 / 88,9 x 5,6 s 5,10 105 98
114,3 x 6,3 / 76,1 x 5,0 s 5,00 105 95
114,3 x 6,3 / 60,3 x 4,5 s 4,85 105 89
114,3 x 6,3 / 60,3 x 4,0 s 4,80 105 89
139,7 x 2,6 / 114,3 x 2,6 w* 3,30 124 117
139,7 x 2,6 / 88,9 x 2,3 w* 3,10 124 111
139,7 x 2,6 / 76,1 x 2,3 w* 3,10 124 108
139,7 x 2,6 / 60,3 x 2,0 w 3,00 024 105
139,7 x 4,0 / 114,3 x 3,6 s 4,70 124 117
139,7 x 4,0 / 88,9 x 3,2 s 4,60 124 111
139,7 x 6,3 / 114,3 x 6,3 s 7,20 124 117
139,7 x 6,3 / 88,9 x 5,6 s 7,0 124 111
139,7 x 6,3 / 76,1 x 5,0 s 6,80 124 108
139,7 x 10,0 / 114,3 x 8,8 s 11,30 124 117
139,7 x 10,0 / 88,9 x 8,0 s 11,0 124 111
139,7 x 10,0 / 76,1 x 7,1 s 10,90 124 108
168,3 x 2,6 / 139,7 x 2,6 w* 5,30 143 137
168,3 x 2,6 / 114,3 x 2,6 w* 5,30 143 130
168,3 x 2,6 / 88,9 x 2,3 w* 5,00 143 124
168,3 x 4,5 / 139,7 x 4,0 s 6,90 143 137
168,3 x 4,5 / 114,3 x 3,6 s 6,70 143 130
168,3 x 4,5 / 88,9 x 3,2 s 6,60 143 124
168,3 x 7,1 / 139,7 x 6,3 s 10,80 143 137
168,3 x 7,1 / 114,3 x 6,3 s 10,70 143 130
168,3 x 7,1 / 88,9 x 5,6 s 10,40 143 124
168,3 x 11,0 / 139,7 x 11,0 s 16,60 143 137
168,3 x 11,0 / 114,3 x 8,8 s 16,30 143 130
168,3 x 11,0 / 88,9 x 8,0 s 16,00 143 124
219,1 x 2,9 / 168,3 x 2,6 w* 7,20 178 168
219,1 x 2,9 / 139,7 x 2,6 w* 7,20 178 162
219,1 x 2,9 / 114,3 x 2,6 w 7,00 178 156
219,1 x 6,3 / 168,3 x 4,5 s 14,40 178 168
219,1 x 6,3 / 139,7 x 4,0 s 13,60 178 162
219,1 x 6,3 / 114,3 x 3,6 s 13,60 178 156
219,1 x 6,3 / 88,9 x 3,2 s 13,60 178 152
219,1 x 8,0 / 168,3 x 7,1 s 18,40 178 168
219,1 x 8,0 / 139,7 x 6,3 s 17,40 178 162
219,1 x 8,0 / 114,3 x 6,3 s 17,40 178 156
219,1 x 8,0 / 88,9 x 5,6 s 17,40 178 152
219,1 x 12,5 / 168,3 x 11,0 s 28,80 178 168
219,1 x 12,5 / 139,7 x 10,0 s 27,60 178 162
219,1 x 12,5 / 114,3 x 8,8 s 27,60 178 156
219,1 x 12,5 / 88,9 x 8,0 s 27,60 178 152

 T-Stücke aus eigener Herstellung Produktion haben die folgenden Wandstärken / T-Stücke von Welden unsere Fertigung wird produziert mit folgender Wandstärke:

21,3 mit 2,0
26,9 mit 2,0
88,9 mit 2,6
139,7 mit 2,9
168,3 mit 2,9
Geschweißte T-Stücke ANSI/ASTM

Senden Sie Ihre Anfrage

Geschweißte T-Stücke, DIN 2615 Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 (AISI 321) 1.4571 (AISI 316Ti)

Nahtlose T-Stücke ANSI/ASTM

Senden Sie Ihre Anfrage

 

Geschweißte T-Stücke, DIN 2615 Werkstoff 1.4301 (304L), 1.4404 (316L), 1.4541 (AISI 321) 1.4571 (AISI 316Ti)

T-Stücke reduziert ANSI/ASTM

Senden Sie Ihre Anfrage

Nahtlose T-Stücke reduziert ANSI/ASTM

Senden Sie Ihre Anfrage

Reduzierstück konzentrisch geschweißt (w) / nahtlos (s) EN 10253-4

Reduzierstück geschweißt, konzentrisch EN 10253-4

Reduzierstück nahtlos, konzentrisch EN 10253-4

s = nahtlos, w = geschweißt

Abmessung / Durchm.
d1 x s1 / d2 x s2
Ausgabekg
/ pc
l
     
21,3 x 2,0 / 17,2 x 2,0w0,0438
26,9 x 2,0 / 21,3 x 2,0w0,0538
26,9 x 2,0 / 17,2 x 2,0w0,0538
26,9 x 2,3 / 21,3 x 2,0s0,0538
26,9 x 2,3 / 17,2 x 1,8s0,0538
26,9 x 3,2 / 21,3 x 3,2s0,0738
26,9 x 3,2 / 17,2 x 3,2s0,0738
26,9 x 4,0 / 21,3 x 4,0s0,0838
33,7 x 2,0 / 26,9 x 2,0w0,0850
33,7 x 2,0 / 21,3 x 2,0w0,0850
33,7 x 2,0 / 17,2 x 2,0w0,0850
33,7 x 2,6 / 26,9 x 2,3s0,1050
33,7 x 2,6 / 21,3 x 2,0s0,1050
33,7 x 2,6 / 17,2 x 1,8s0,1050
33,7 x 3,2 / 26,9 x 3,2s0,1450
33,7 x 3,2 / 21,3 x 3,2s0,1450
33,7 x 4,0 / 26,9 x 4,0s0,1750
33,7 x 4,0 / 21,3 x 4,0s0,1750
42,4 x 2,0 / 33,7 x 2,0w0,1250
42,4 x 2,0 / 26,9 x 2,0w0,1250
42,4 x 2,0 / 21,3 x 2,0w0,1250
42,4 x 2,6 / 33,7 x 2,6s0,1350
42,4 x 2,6 / 26,9 x 2,3s0,1350
42,4 x 2,6 / 21,3 x 2,0s0,1550
42,4 x 3,6 / 33,7 x 3,2s0,1950
42,4 x 3,6 / 26,9 x 3,2s0,2150
42,4 x 3,6 / 21,3 x 3,2s0,2150
42,4 x 4,0 / 33,7 x 4,0s0,2250
42,4 x 4,0 / 26,9 x 4,0s0,2250
42,4 x 4,0 / 21,3 x 4,0s0,2350
48,3 x 2,0 / 42,4 x 2,0w0,1664
48,3 x 2,0 / 33,7 x 2,0w0,1664
48,3 x 2,0 / 26,9 x 2,0w0,1764
48,3 x 2,0 / 21,3 x 2,0w0,1764
48,3 x 2,6 / 42,4 x 2,6s0,2164
48,3 x 2,6 / 33,7 x 2,6s0,2164
48,3 x 2,6 / 26,9 x 2,3s0,2164
48,3 x 2,6 / 21,3 x 2,0s0,2564
48,3 x 4,0 / 42,4 x 3,6s0,3064
48,3 x 4,0 / 33,7 x 3,2s0,3064
48,3 x 4,0 / 26,9 x 3,2s0,3064
48,3 x 5,0 / 42,4 x 4,0s0,3764
48,3 x 5,0 / 33,7 x 4,0s0,3764
48,3 x 5,0 / 26,9 x 4,0s0,3764
48,3 x 5,0 / 21,3 x 4,0s0,3764
60,3 x 2,0 / 48,3 x 2,0w0,2376
60,3 x 2,0 / 42,4 x 2,0w0,2376
60,3 x 2,0 / 33,7 x 2,0w0,2576
60,3 x 2,0 / 26,9 x 2,0w0,2576
60,3 x 2,0 / 21,3 x 2,0w0,2576
60,3 x 2,9 / 48,3 x 2,6s0,3476
60,3 x 2,9 / 42,4 x 2,6s0,3476
60,3 x 2,9 / 33,7 x 2,6s0,3776
60,3 x 2,9 / 26,9 x 2,3s0,3776
60,3 x 2,9 / 26,3 x 2,0s0,3776
60,3 x 4,0 / 48,3 x 4,0s0,4776
60,3 x 4,0 / 42,4 x 3,6s0,4776
60,3 x 4,0 / 33,7 x 3,2s0,4176
60,3 x 4,0 / 26,9 x 3,2s0,4176
60,3 x 4,0 / 21,3 x 3,2s0,4176
60,3 x 5,6 / 48,3 x 5,0s0,6276
60,3 x 5,6 / 42,4 x 4,0s0,6276
60,3 x 5,6 / 33,7 x 4,0s0,6676
60,3 x 5,6 / 26,9 x 4,0s0,6676
60,3 x 5,6 / 21,3 x 4,0s0,6676
76,1 x 2,3 / 60,3 x 2,0w0,3990
76,1 x 2,3 / 48,3 x 2,0w0,4090
76,1 x 2,3 / 42,4 x 2,0w0,4290
76,1 x 2,3 / 33,7 x 2,0w0,4290
76,1 x 2,9 / 60,3 x 2,9s0,4790
76,1 x 2,9 / 48,3 x 2,6s0,5090
76,1 x 2,9 / 42,4 x 2,6s0,5390
76,1 x 2,9 / 33,7 x 2,6s0,5390
76,1 x 5,0 / 60,3 x 4,5s0,8090
76,1 x 5,0 / 60,3 x 4,0s0,7890
76,1 x 5,0 / 48,3 x 4,0s0,8490
76,1 x 5,0 / 42,4 x 3,6s0,8990
76,1 x 5,0 / 33,7 x 3,2s0,8990
76,1 x 7,1 / 60,3 x 5,6s1,1090
76,1 x 7,1 / 48,3 x 5,0s1,1690
76,1 x 7,1 / 42,4 x 4,0s1,2090
