301 - Elbow 90° female thread
301 R - Elbow 90° - female thread reduced
302 - Cross female thread
303 - Elbow 45° female thread
304 - Elbow 90° male - /female thread
305 - Bend 90° acc. DIN 2983 male thread
307 - Tee female thread
307 R - Tee female thread reduced
308 - Welding Nipple acc. DIN 2982
309 - Threaded Nipple acc. DIN 2982
310 - Barrel Nipple acc. DIN 2982
311 - Union flat seat female thread
311 A - Union flat seat male - /female thread
311 A/S - Union flat seat male thread / but weld end
311 S - Union flat seat butt weld ends
311 I/S - Union flat seat female thread / but weld end
312 - Union conical male thread
312 A - Union conical mal - /female thread
312 A/S - Union conical male thread / butt weld end
312 I/S - Union conical female thread / butt weld end
312 S - Union conical butt weld ends
325 - Hex. Bushing male-/female thread
326 - Hex. Cap
327 - Hex. Nut acc. DIN 431
329 - Square Plug conical thread
330 - Hex. Head Plug conical thread
331 - Hex. Plug acc DIN 910 cylindric thread
333 - Coupling acc. DIN 2986
334 - Half Coupling acc. DIN 2986
335 - Red. - Coupling
337 - Hex. Hose Nipple concial thread
337 G - Hose Nipple with conical thread
337 S - Hose Nipple with butt weld end
340 - Hex. Nipple
341 - Hex. Red. - Nipple
301 - Elbow 90° female thread
Product 301 – Elbow 90° female thread
NW | d1 | L1 | kg |
6 | 1/8″ | 16 mm | 0,02 |
8 | 1/4″ | 20 mm | 0,04 |
10 | 3/8″ | 25 mm | 0,07 |
15 | 1/2″ | 28 mm | 0,09 |
20 | 3/4″ | 33 mm | 0,14 |
25 | 1″ | 39 mm | 0,23 |
32 | 1 1/4″ | 45 mm | 0,33 |
40 | 1 1/2″ | 50 mm | 0,44 |
50 | 2″ | 58 mm | 0,70 |
65 | 2 1/2″ | 70 mm | 1,53 |
80 | 3″ | 80 mm | 2,14 |
100 | 4″ | 105 mm | 4,80 |
2
301 R - Elbow 90° - female thread reduced
Product 301 R – Elbow 90° – female thread reduced
NW | d2 | d1 | L1 | kg |
8/6 | 1/4″ – | 1/8″ | 21 mm | 0,05 |
10/8 | 3/8″ – | 1/4″ | 25 mm | 0,06 |
15/10 | 1/2″ – | 3/8″ | 28 mm | 0,08 |
20/15 | 3/4″ – | 1/2″ | 33 mm | 0,10 |
25/20 | 1″ – | 3/4″ | 38 mm | 0,19 |
32/25 | 1 1/4″ – | 1″ | 45 mm | 0,32 |
40/32 | 1 1/2″ – | 1 1/4″ | 50 mm | 0,44 |
50/40 | 2″ – | 1 1/2″ | 58 mm | 0,67 |
302 - Cross female thread
Product 302 – Cross female thread
NW | d1 | L1 | kg |
6 | 1/8″ | 21 mm | 0,06 |
8 | 1/4″ | 21 mm | 0,06 |
10 | 3/8″ | 24 mm | 0,14 |
15 | 1/2″ | 28 mm | 0,15 |
20 | 3/4″ | 33 mm | 0,19 |
25 | 1″ | 38 mm | 0,46 |
32 | 1 1/4″ | 45 mm | 0,60 |
40 | 1 1/2″ | 49 mm | 0,76 |
50 | 2″ | 57 mm | 1,18 |
303 - Elbow 45° female thread
Product 303 – Elbow 45° female thread
NW | d1 | L | kg |
6 | 1/8″ | 17 mm | 0,03 |
8 | 1/4″ | 19 mm | 0,04 |
10 | 3/8″ | 20 mm | 0,07 |
15 | 1/2″ | 23 mm | 0,08 |
20 | 3/4″ | 25 mm | 0,14 |
25 | 1″ | 29 mm | 0,20 |
32 | 1 1/4″ | 33 mm | 0,30 |
40 | 1 1/2″ | 37 mm | 0,37 |
50 | 2″ | 43 mm | 0,63 |
65 | 2 1/2″ | 56 mm | 1,26 |
80 | 3″ | 68 mm | 1,58 |
304 - Elbow 90° male - /female thread
Product 304 – Elbow 90° male – /female thread
NW | d1 | L1 | kg |
6 | 1/8″ | 18 mm | 0,02 |
8 | 1/4″ | 20 mm | 0,04 |
10 | 3/8″ | 23 mm | 0,07 |
15 | 1/2″ | 28 mm | 0,10 |
20 | 3/4″ | 33 mm | 0,15 |
25 | 1″ | 34 mm | 0,25 |
32 | 1 1/4″ | 43 mm | 0,46 |
40 | 1 1/2″ | 49 mm | 0,57 |
50 | 2″ | 57 mm | 0,85 |
65 | 2 1/2″ | 68 mm | 1,66 |
80 | 3″ | 80 mm | 2,20 |
100 | 4″ | 130 mm | 4,50 |
305 - Bend 90° acc. DIN 2983 male thread
Product 305 – Bend 90° acc. DIN 2983 male thread
NW | d1 | L1 | r | kg |
6 | 1/8″ | 50 mm | 30 mm | 0,04 |
8 | 1/4″ | 60 mm | 40 mm | 0,07 |
10 | 3/8″ | 70 mm | 45 mm | 0,10 |
15 | 1/2″ | 80 mm | 55 mm | 0,19 |
20 | 3/4″ | 100 mm | 70 mm | 0,28 |
25 | 1″ | 120 mm | 80 mm | 0,56 |
32 | 1 1/4″ | 140 mm | 95 mm | 0,69 |
40 | 1 1/2″ | 160 mm | 115 mm | 0,88 |
50 | 2″ | 190 mm | 125 mm | 1,48 |
65 | 2 1/2″ | 240 mm | 170 mm | 2,95 |
80 | 3″ | 290 mm | 200 mm | 3,90 |
307 - Tee female thread
Product 307 – Tee female thread
NW | d1 | L1 | kg |
6 | 1/8″ | 18 mm | 0,03 |
8 | 1/4″ | 21 mm | 0,04 |
10 | 3/8″ | 24 mm | 0,09 |
15 | 1/2″ | 28 mm | 0,13 |
20 | 3/4″ | 33 mm | 0,17 |
25 | 1″ | 36 mm | 0,31 |
32 | 1 1/4″ | 45 mm | 0,46 |
40 | 1 1/2″ | 50 mm | 0,60 |
50 | 2″ | 56 mm | 0,98 |
65 | 2 1/2″ | 70 mm | 2,02 |
80 | 3″ | 78 mm | 2,35 |
100 | 4″ | 96 mm | 4,95 |
307 R - Tee female thread reduced
Product 307 R – Tee female thread reduced
NW | d1 | d2 | L1 | kg |
8/ 6 | 1/4″ | 1/8″ | 21 mm | 0,07 |
10/ 8 | 3/8″ | 1/4″ | 24 mm | 0,09 |
15/10 | 1/2″ | 3/8″ | 26 mm | 0,12 |
20/15 | 3/4″ | 1/2″ | 31 mm | 0,16 |
25/20 | 1″ | 3/4″ | 32 mm | 0,23 |
32/25 | 1 1/4″ | 1″ | 42 mm | 0,43 |
40/32 | 1 1/2″ | 1 1/4″ | 50 mm | 0,60 |
50/40 | 2″ | 1 1/2″ | 55 mm | 0,90 |
308 - Welding Nipple acc. DIN 2982
Product 308 – Welding Nipple acc. DIN 2982
NW | d1 | d2 | L1 | kg |
6 | 1/8″ | 10,2 mm | 20 mm | 0,01 |
8 | 1/4″ | 13,5 mm | 30 mm | 0,02 |
10 | 3/8″ | 17,2 mm | 30 mm | 0,03 |
15 | 1/2″ | 21,3 mm | 35 mm | 0,04 |
20 | 3/4″ | 26,9 mm | 40 mm | 0,06 |
25 | 1″ | 33,7 mm | 40 mm | 0,08 |
32 | 1 1/4″ | 42,4 mm | 50 mm | 0,12 |
40 | 1 1/2″ | 48,3 mm | 50 mm | 0,15 |
50 | 2″ | 60,3 mm | 50 mm | 0,19 |
65 | 2 1/2″ | 76,1 mm | 60 mm | 0,29 |
80 | 3″ | 88,9 mm | 70 mm | 0,40 |
100 | 4″ | 114,3 mm | 80 mm | 0,90 |
309 - Threaded Nipple acc. DIN 2982
Product 309 – Threaded Nipple acc. DIN 2982
NW | d1 | L1 | kg |
6 | 1/8″ | 18 mm | 0,01 |
8 | 1/4″ | 18 mm | 0,01 |
10 | 3/8″ | 22 mm | 0,01 |
15 | 1/2″ | 25 mm | 0,02 |
20 | 3/4″ | 30 mm | 0,03 |
25 | 1″ | 35 mm | 0,05 |
32 | 1 1/4″ | 38 mm | 0,06 |
40 | 1 1/2″ | 38 mm | 0,09 |
50 | 2″ | 45 mm | <0,14/td> |
65 | 2 1/2″ | 55 mm | 0,20 |
80 | 3″ | 60 mm | 0,30 |
100 | 4″ | 70 mm | 0,65 |
310 - Barrel Nipple acc. DIN 2982
Product 310 – Barrel Nipple acc. DIN 2982
NW | d1 | d2 | L | kg |
6 | 1/8″ | 10,2 mm | 30 mm | 0,01 |
8 | 1/4″ | 13,5 mm | 30 mm | 0,02 |
10 | 3/8″ | 17,2 mm | 40 mm | 0,03 |
15 | 1/2″ | 21,3 mm | 60 mm | 0,60 |
20 | 3/4″ | 26,9 mm | 60 mm | 0,08 |
25 | 1″ | 33,7 mm | 60 mm | 0,11 |
32 | 1 1/4″ | 42,4 mm | 80 mm | 0,20 |
40 | 1 1/2″ | 48,3 mm | 80 mm | 0,23 |
50 | 2″ | 60,3 mm | 100 mm | 0,46 |
65 | 2 1/2″ | 76,1 mm | 100 mm | 0,49 |
80 | 3″ | 88,9 mm | 120 mm | 0,83 |
100 | 4″ | 114,3 mm | 120 mm | 1,36 |
311 - Union flat seat female thread
Product 311 – Union flat seat female thread
NW | d1 | L | SW | kg |
6 | 1/8″ | 30 mm | 25 mm | 0,06 |
8 | 1/4″ | 34 mm | 31 mm | 0,09 |
10 | 3/8″ | 38 mm | 37 mm | 0,14 |
15 | 1/2″ | 42 mm | 42 mm | 0,18 |
20 | 3/4″ | 48 mm | 49 mm | 0,27 |
25 | 1″ | 54 mm | 59 mm | 0,42 |
32 | 1 1/4″ | 60 mm | 69 mm | 0,57 |
40 | 1 1/2″ | 66 mm | 78 mm | 0,80 |
50 | 2″ | 74 mm | 93 mm | 1,18 |
65 | 2 1/2″ | 83 mm | 110 mm | 1,83 |
80 | 3″ | 92 mm | 126 mm | 2,45 |
311 A - Union flat seat male - /female thread
Product 311 A – Union flat seat male – /female thread
NW | d1/d2 | L | SW | kg |
6 | 1/8″ | 44 mm | 31 mm | 0,12 |
8 | 1/4″ | 50 mm | 37 mm | 0,12 |
10 | 3/8″ | 57 mm | 42 mm | 0,20 |
15 | 1/2″ | 64 mm | 49 mm | 0,21 |
20 | 3/4″ | 71 mm | 59 mm | 0,30 |
25 | 1″ | 80 mm | 69 mm | 0,48 |
32 | 1 1/4″ | 80 mm | 69 mm | 0,70 |
40 | 1 1/2″ | 86 mm | 78 mm | 0,87 |
50 | 2″ | 95 mm | 93 mm | 1,29 |
65 | 2 1/2″ | 112 mm | 112 mm | 1,83 |
80 | 3″ | 125 mm | 127 mm | 2,50 |
311 A/S - Union flat seat male thread / but weld end
Product 311 A/S – Union flat seat male thread / but weld end
NW | d1 | d2 | L | SW | kg |
8 | 13,5 mm | 1/4″ | 50 mm | 34 mm | 0,14 |
10 | 17,2 mm | 3/8″ | 50 mm | 34 mm | 0,15 |
15 | 21,3 mm | 1/2″ | 57 mm | 38 mm | 0,21 |
20 | 26,9 mm | 3/4″ | 64 mm | 42 mm | 0,27 |
25 | 33,7 mm | 1″ | 65 mm | 49 mm | 0,36 |
32 | 42,4 mm | 1 1/4″ | 76 mm | 60 mm | 0,59 |
40 | 48,3 mm | 1 1/2″ | 88 mm | 70 mm | 0,88 |
50 | 60,3 mm | 2″ | 93 mm | 78 mm | 1,04 |
65 | 76,1 mm | 2 1/2″ | 112 mm | 112 mm | 1,99 |
80 | 88,9 mm | 3″ | 125 mm | 125 mm | 2,60 |
311 S - Union flat seat butt weld ends
Product 311 S – Union flat seat butt weld ends
NW | d1 | L | SW | kg |
6 | 10,2 mm | 39 mm | 33 mm | 0,10 |
8 | 13,5 mm | 41 mm | 34 mm | 0,14 |
10 | 17,2 mm | 38 mm | 34 mm | 0,14 |
15 | 21,3 mm | 43 mm | 38 mm | 0,19 |
20 | 26,9 mm | 48 mm | 42 mm | 0,23 |
25 | 33,7 mm | 49 mm | 49 mm | 0,32 |
32 | 42,4 mm | 57 mm | 60 mm | 0,51 |
40 | 48,3 mm | 71 mm | 70 mm | 0,79 |
50 | 60,3 mm | 74 mm | 77 mm | 0,93 |
65 | 76,1 mm | 86 mm | 109 mm | 2,10 |
80 | 88,9 mm | 92 mm | 125 mm | 2,80 |
311 I/S - Union flat seat female thread / but weld end
Product 311 I/S – Union flat seat female thread / but weld end
NW | d1 | d2 | L | SW | kg |
8 | 13,5 mm | 1/4″ | 34 mm | 31 mm | 0,08 |
10 | 17,2 mm | 3/8″ | 38 mm | 38 mm | 0,12 |
15 | 21,3 mm | 1/2″ | 44 mm | 38 mm | 0,18 |
20 | 26,9 mm | 3/4″ | 48 mm | 42 mm | 0,22 |
25 | 33,7 mm | 1″ | 48 mm | 49 mm | 0,29 |
32 | 42,4 mm | 1 1/4″ | 53 mm | 60 mm | 0,45 |
40 | 48,3 mm | 1 1/2″ | 64 mm | 70 mm | 0,71 |
50 | 60,3 mm | 2″ | 67 mm | 72 mm | 0,80 |
65 | 76,1 mm | 2 1/2″ | 78 mm | 110 mm | 1,80 |
80 | 88,9 mm | 3″ | 90 mm | 125 mm | 2,60 |
312 - Union conical male thread
Product 312 – Union conical male thread
NW | d1 | L | SW | kg |
6 | 1/8″ | 30 mm | 25 mm | 0,05 |
8 | 1/4″ | 34 mm | 31 mm | 0,09 |
10 | 3/8″ | 38 mm | 37 mm | 0,14 |
15 | 1/2″ | 41 mm | 42 mm | 0,19 |
20 | 3/4″ | 48 mm | 49 mm | 0,27 |
25 | 1″ | 54 mm | 59 mm | 0,42 |
32 | 1 1/4″ | 60 mm | 69 mm | 0,57 |
40 | 1 1/2″ | 66 mm | 78 mm | 0,79 |
50 | 2″ | 73 mm | 92 mm | 1,16 |
65 | 2 1/2″ | 83 mm | 112 mm | 1,84 |
80 | 3″ | 92 mm | 127 mm | 2,55 |
312 A - Union conical mal - /female thread
Product 312 A – Union conical mal – /female thread
NW | d1/d2 | L | SW | SW |
8 | 1/4″ | 44 mm | 31 mm | 0,09 |
10 | 3/8″ | 50 mm | 37 mm | 0,14 |
15 | 1/2″ | 57 mm | 42 mm | 0,22 |
20 | 3/4″ | 64 mm | 49 mm | 0,29 |
25 | 1″ | 71 mm | 59 mm | 0,47 |
32 | 1 1/4″ | 80 mm | 69 mm | 0,65 |
40 | 1 1/2″ | 86 mm | 78 mm | 0,87 |
50 | 2″ | 96 mm | 93 mm | 1,28 |
65 | 2 1/2″ | 112 mm | 112 mm | 2,12 |
80 | 3″ | 125 mm | 125 mm | 2,80 |
312 A/S - Union conical male thread / butt weld end
Product 312 A/S – Union conical male thread / butt weld end
NW | d1 | d2 | L | SW | kg |
8 | 13,5 mm | 1/4″ | 50 mm | 34 mm | 0,14 |
10 | 17,2 mm | 3/8″ | 50 mm | 34 mm | 0,15 |
15 | 21,3 mm | 1/2″ | 57 mm | 38 mm | 0,21 |
20 | 26,9 mm | 3/4″ | 64 mm | 42 mm | 0,27 |
25 | 33,7 mm | 1″ | 65 mm | 49 mm | 0,36 |
32 | 42,4 mm | 1 1/4″ | 76 mm | 60 mm | 0,59 |
40 | 48,3 mm | 1 1/2″ | 88 mm | 70 mm | 0,88 |
50 | 60,3 mm | 2″ | 93 mm | 78 mm | 1,04 |
65 | 76,1 mm | 2 1/2″ | 112 mm | 112 mm | 1,99 |
80 | 88,9 mm | 3″ | 125 mm | 125 mm | 2,60 |
312 I/S - Union conical female thread / butt weld end
Product 312 I/S – Union conical female thread / butt weld end
NW | d1 | d2 | L | SW | kg |
8 | 13,5 mm | 1/4″ | 34 mm | 31 mm | 0,08 |
10 | 17,2 mm | 3/8″ | 38 mm | 38 mm | 0,12 |
15 | 21,3 mm | 1/2″ | 44 mm | 38 mm | 0,18 |
20 | 26,9 mm | 3/4″ | 48 mm | 42 mm | 0,22 |
25 | 33,7 mm | 1″ | 48 mm | 49 mm | 0,29 |
32 | 42,4 mm | 1 1/4″ | 53 mm | 60 mm | 0,45 |
40 | 48,3 mm | 1 1/2″ | 64 mm | 70 mm | 0,71 |
50 | 60,3 mm | 2″ | 67 mm | 72 mm | 0,80 |
65 | 76,1 mm | 2 1/2″ | 78 mm | 110 mm | 1,80 |
80 | 88,9 mm | 3″ | 90 mm | 125 mm | 2,60 |
312 S - Union conical butt weld ends
Product 312 S – Union conical butt weld ends
NW | d1 | L | SW | kg |
6 | 10,2 mm | 39 mm | 33 mm | 0,10 |
8 | 13,5 mm | 41 mm | 34 mm | 0,14 |
10 | 17,2 mm | 38 mm | 34 mm | 0,14 |
15 | 21,3 mm | 43 mm | 38 mm | 0,19 |
20 | 26,9 mm | 48 mm | 42 mm | 0,23 |
25 | 33,7 mm | 49 mm | 49 mm | 0,32 |
32 | 42,4 mm | 57 mm | 60 mm | 0,51 |
40 | 48,3 mm | 71 mm | 70 mm | 0,79 |
50 | 60,3 mm | 74 mm | 77 mm | 0,93 |
65 | 76,1 mm | 86 mm | 109 mm | 2,10 |
80 | 88,9 mm | 92 mm | 125 mm | 2,80 |
325 - Hex. Bushing male-/female thread
Product 325 – Hex. Bushing male-/female thread
d1-d2 | SW | kg | d1-d2 | SW | kg | ||
1/4″- | 1/8″ | 17 mm | 0,01 | 1 1/4″- | 1″ | 46 mm | 0,13 |
3/8″- | 1/8″ | 20 mm | 0,02 | 1 1/2″- | 3/4″ | 52 mm | 0,24 |
– | 1/4″ | 20 mm | 0,02 | 1″ | 52 mm | 0,22 | |
1/2″- | 1/4″ | 26 mm | 0,05 | 1 1/4″ | 52 mm | 0,16 | |
– | 3/8″ | 26 mm | 0,04 | 2″- | 1″ | 62 mm | 0,38 |
3/4″- | 1/4″ | 32 mm | 0,07 | 1 1/4″ | 62 mm | 0,34 | |
– | 3/8″ | 32 mm | 0,07 | 1 1/2″ | 62 mm | 0,27 | |
– | 1/2″ | 32 mm | 0,06 | 2 1/2″- | 1 1/4″ | 82 mm | 0,86 |
1″- | 3/8″ | 38 mm | 0,10 | 1 1/2″ | 82 mm | 0,70 | |
– | 1/2″ | 38 mm | 0,10 | 2″ | 82 mm | 0,55 | |
– | 3/4″ | 38 mm | 0,10 | 3″- | 1 1/2″ | 93 mm | 1,10 |
1 1/4″- | 1/2″ | 46 mm | 0,17 | 3″- | 2″ | 93 mm | 0,95 |
– | 3/4″ | 46 mm | 0,17 | 3″- | 2 1/2″ | 93 mm | 0,80 |
326 - Hex. Cap
Product 326 – Hex. Cap
NW | d1 | SW | kg |
6 | 1/8″ | 14 mm | 0,02 |
8 | 1/4″ | 18 mm | 0,02 |
10 | 3/8″ | 21 mm | 0,03 |
15 | 1/2″ | 27 mm | 0,06 |
20 | 3/4″ | 32 mm | 0,08 |
25 | 1″ | 40 mm | 0,15 |
32 | 1 1/4″ | 50 mm | 0,23 |
40 | 1 1/2″ | 57 mm | 0,29 |
50 | 2″ | 68 mm | 0,49 |
65 | 2 1/2″ | 86 mm | 0,70 |
80 | 3″ | 100 mm | 0,93 |
100 | 4″ | 128 mm | 2,14 |
327 - Hex. Nut acc. DIN 431
Product 327 – Hex. Nut acc. DIN 431
NW | d1 | SW | SW |
6 | 1/8″ | 19 mm | 0,02 |
8 | 1/4″ | 22 mm | 0,02 |
10 | 3/8″ | 27 mm | 0,03 |
15 | 1/2″ | 32 mm | 0,04 |
20 | 3/4″ | 36 mm | 0,05 |
25 | 1″ | 46 mm | 0,08 |
32 | 1 1/4″ | 55 mm | 0,12 |
40 | 1 1/2″ | 60 mm | 0,13 |
50 | 2″ | 75 mm | 0,28 |
65 | 2 1/2″ | 94 mm | 0,45 |
80 | 3″ | 109 mm | 0,55 |
100 | 4″ | 125 mm | 1,04 |
329 - Square Plug conical thread
Product 329 – Square Plug conical thread
NW | d1 | SW | kg |
6 | 1/8″ | 8 mm | 0,01 |
8 | 1/4″ | 9 mm | 0,02 |
10 | 3/8″ | 10 mm | 0,03 |
15 | 1/2″ | 13 mm | 0,04 |
20 | 3/4″ | 16 mm | 0,07 |
25 | 1″ | 17 mm | 0,09 |
32 | 1 1/4″ | 19 mm | 0,13 |
40 | 1 1/2″ | 22 mm | 0,16 |
50 | 2″ | 24 mm | 0,26 |
65 | 2 1/2″ | 30 mm | 0,41 |
80 | 3″ | 33 mm | 0,67 |
330 - Hex. Head Plug conical thread
Product 330 – Hex. Head Plug conical thread
NW | d1 | SW | kg |
6 | 1/8″ | 12 mm | 0,01 |
8 | 1/4″ | 17 mm | 0,02 |
10 | 3/8″ | 21 mm | 0,04 |
15 | 1/2″ | 25 mm | 0,04 |
20 | 3/4″ | 32 mm | 0,07 |
25 | 1″ | 38 mm | 0,11 |
32 | 1 1/4″ | 46 mm | 0,16 |
40 | 1 1/2″ | 52 mm | 0,22 |
50 | 2″ | 62 mm | 0,36 |
65 | 2 1/2″ | 80 mm | 0,67 |
80 | 3″ | 95 mm | 1,01 |
100 | 4″ | 120 mm | 1,78 |
331 - Hex. Plug acc DIN 910 cylindric thread
Product 331 – Hex. Plug acc DIN 910 cylindric thread
NW | d1 | SW | L | kg |
6 | 1/8″ | 10 mm | 17 mm | 0,01 |
8 | 1/4″ | 13 mm | 21 mm | 0,03 |
10 | 3/8″ | 17 mm | 21 mm | 0,04 |
15 | 1/2″ | 19 mm | 26 mm | 0,07 |
20 | 3/4″ | 24 mm | 30 mm | 0,13 |
25 | 1″ | 27 mm | 32 mm | 0,20 |
32 | 1 1/4″ | 30 mm | 33 mm | 0,31 |
40 | 1 1/2″ | 30 mm | 33 mm | 0,38 |
50 | 2″ | 35 mm | 40 mm | 0,72 |
333 - Coupling acc. DIN 2986
Product 333 – Coupling acc. DIN 2986
NW | d1 | d2 | L | kg |
6 | 1/8″ | 14,0 mm | 17,0 mm | 0,01 |
8 | 1/4″ | 17,0 mm | 25,0 mm | 0,02 |
10 | 3/8″ | 21,3 mm | 26,0 mm | 0,03 |
15 | 1/2″ | 26,4 mm | 34,0 mm | 0,06 |
20 | 3/4″ | 31,8 mm | 36,0 mm | 0,08 |
25 | 1″ | 39,5 mm | 43,0 mm | 0,15 |
32 | 1 1/4″ | 48,3 mm | 48,0 mm | 0,19 |
40 | 1 1/2″ | 54,5 mm | 48,0 mm | 0,27 |
50 | 2″ | 66,3 mm | 56,0 mm | 0,35 |
65 | 2 1/2″ | 82,0 mm | 66,0 mm | 0,47 |
80 | 3″ | 95,0 mm | 71,0 mm | 0,65 |
100 | 4″ | 122,0 mm | 83,0 mm | 1,67 |
334 - Half Coupling acc. DIN 2986
Product 334 – Half Coupling acc. DIN 2986
NW | d1 | d2 | L | kg |
6 | 1/8″ | 14,5 mm | 8,0 mm | 0,01 |
8 | 1/4″ | 17,0 mm | 11,0 mm | 0,01 |
10 | 3/8″ | 21,3 mm | 12,0 mm | 0,02 |
15 | 1/2″ | 26,4 mm | 14,0 mm | 0,03 |
20 | 3/4″ | 31,8 mm | 17,0 mm | 0,04 |
25 | 1″ | 39,5 mm | 19,0 mm | 0,06 |
32 | 1 1/4″ | 48,3 mm | 22,0 mm | 0,09 |
40 | 1 1/2″ | 54,5 mm | 22,0 mm | 0,11/td> |
50 | 2″ | 66,3 mm | 26,0 mm | 0,18 |
65 | 2 1/2″ | 82,0 mm | 30,0 mm | 0,26 |
80 | 3″ | 95,0 mm | 33,0 | 0,32 |
100 | 4″ | 122,0 mm | 38,0 mm | 0,80 |
335 - Red. - Coupling
Product 335 – Red. – Coupling
d2-d1 | L | kg | d2-d1 | L | kg | ||
1/4″- | 1/8″ | 27 mm | 0,02 | 1 1/2″- | 1/2″ | 56 mm | 0,33 |
3/8″- | 1/8″ | 30 mm | 0,04 | – | 3/4″ | 56 mm | 0,33 |
– | 1/4″ | 30 mm | 0,04 | – | 1″ | 56 mm | 0,33 |
1/2″- | 1/8″ | 36 mm | 0,07 | – | 1 1/4″ | 56 mm | 0,34 |
– | 1/4″ | 36 mm | 0,07 | 2″- | 3/4″ | 66 mm | 0,48 |
– | 3/8″ | 36 mm | 0,07 | – | 1″ | 66 mm | 0,48 |
3/4″- | 1/4″ | 38 mm | 0,11 | – | 1 1/4″ | 66 mm | 0,55 |
– | 3/8″ | 38 mm | 0,11 | – | 1/2″ | 66 mm | 0,55 |
– | 1/2″ | 38 mm | 0,10 | 2 1/2″- | 1 1/2″ | 78 mm | 0,87 |
1″- | 3/8″ | 45 mm | 0,17 | – | 2 “ | 78 mm | 0,87 |
– | 1/2″ | 45 mm | 0,17 | 3″- | 2 “ | 89 mm | 1,01 |
– | 3/4″ | 45 mm | 0,17 | – | 2 1/2″ | 89 mm | 1,01 |
1 1/4″- | 1/2″ | 50 mm | 0,25 | ||||
3/4″ | 50 mm | 0,26 | |||||
1″ | 50 mm | 0,26 |
337 - Hex. Hose Nipple concial thread
Product 337 – Hex. Hose Nipple concial thread
NW | d | E | L | SW | kg |
1/8″ | 7 mm | 41 mm | 12 mm | 0,01 | |
8 | 1/4″ | 9 mm | 47 mm | 15 mm | 0,02 |
10 | 3/8″ | 11 mm | 56 mm | 19 mm | 0,04 |
15 | 1/2″ | 14 mm | 66 mm | 23 mm | 0,06 |
20 | 3/4″ | 20 mm | 69 mm | 29 mm | 0,12 |
25 | 1″ | 26 mm | 75 mm | 38 mm | 0,18 |
32 | 1 1/4″ | 33 mm | 80 mm | 46 mm | 0,30 |
40 | 1 1/2″ | 39 mm | 93 mm | 50 mm | 0,37 |
50 | 2″ | 51 mm | 99 mm | 60 mm | 0,56 |
65 | 2 1/2″ | 63 mm | 110 mm | 80 mm | 0,89 |
80 | 3″ | 76 mm | 120 mm | 95 mm | 1,42 |
337 G - Hose Nipple with conical thread
Product 337 G – Hose Nipple with conical thread
NW | d | E | L | kg |
8 | 1/4″ | 13,5 mm | 70 mm | 0,04 |
10 | 3/8″ | 17,2 mm | 70 mm | 0,04 |
15 | 1/2″ | 21,3 mm | 70 mm | 0,08 |
20 | 3/4″ | 26,9 mm | 70 mm | 0,09 |
25 | 1″ | 33,7 mm | 70 mm | 0,13 |
32 | 1 1/4″ | 42,4 mm | 70 mm | 0,18 |
40 | 1 1/2″ | 48,3 mm | 100 mm | 0,30 |
50 | 2″ | 60,3 mm | 100 mm | 0,41 |
65 | 2 1/2″ | 76,1 mm | 120 mm | 0,68 |
80 | 3″ | 88,9 mm | 120 mm | 0,95 |
337 S - Hose Nipple with butt weld end
Product 337 S – Hose Nipple with butt weld end
NW | d | L | kg |
8 | 13,5 | 70 mm | 0,04 |
10 | 17,2 | 70 mm | 0,04 |
15 | 21,3 | 70 mm | 0,08 |
20 | 26,9 | 70 mm | 0,10 |
25 | 33,7 | 70 mm | 0,15 |
32 | 42,4 | 70 mm | 0,20 |
40 | 48,3 | 100 mm | 0,32 |
50 | 60,3 | 100 mm | 0,45 |
65 | 67,1 | 120 mm | 0,70 |
80 | 88,9 | 120 mm | 1,00 |
340 - Hex. Nipple
Product Hex. Nipple
NW | d1 | L | SW | kg |
6 | 1/8″ | 18 mm | 12 mm | 0,01 |
8 | 1/4″ | 30 mm | 15 mm | 0,02 |
10 | 3/8″ | 32 mm | 19 mm | 0,04 |
15 | 1/2″ | 39 mm | 22 mm | 0,05 |
20 | 3/4″ | 44 mm | 30 mm | 0,09 |
25 | 1″ | 50 mm | 36 mm | 0,14 |
32 | 1 1/4″ | 54 mm | 46 mm | 0,21 |
40 | 1 1/2″ | 75 mm | 80 mm | 0,86 |
50 | 2″ | 65 mm | 65 mm | 0,42 |
65 | 2 1/2″ | 75 mm | 80 mm | 0,86 |
80 | 3″ | 81 mm | 95 mm | 1,13 |
100 | 4″ | 94 mm | 118 mm | 1,94 |
341 - Hex. Red. - Nipple
Product 341 – Hex. Red. – Nipple
d2-d1 | L mm | SW mm | kg | d2-d1 | L mm | SW mm | kg | ||
1/4″- | 1/8″ | 30 | 17 | 0,02 | 1 1/2″- | 1/2″ | 53 | 51 | 0,25 |
3/8″- | 1/8″ | 30 | 21 | 0,03 | – | 3/4″ | 54 | 51 | 0,24 |
– | 1/4″ | 41 | 21 | 0,05 | – | 1″ | 54 | 52 | 0,29 |
1/2″- | 1/8″ | 34 | 26 | 0,05 | – | 1 1/4″ | 57 | 57 | 0,28 |
– | 1/4″ | 38 | 26 | 0,05 | 2″- | 1″ | 55 | 62 | 0,41 |
– | 3/8″ | 38 | 26 | 0,05 | – | 1 1/4″ | 60 | 62 | 0,45 |
