Welded tubes EN 10217-7
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Welded tubes ASTM / ASME / SA312 / ASTM-A999,
Material AISI304/304L, AISI316/316L
Material AISI304/304L, AISI316/316L
Decorative round tubes - brushed K240,K320, polished,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Square tubes - brushed K240/K320, unbrushed,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Seamless tubes EN10216-5 ISO1127,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Seamless tubes ASTM / ASME / SA312/269,
Material AISI304/304L, AISI316/316L
Material AISI304/304L, AISI316/316L
Precision seamless tubes EN10216-5 TC2 D4/13,
Material AISI304/304L, AISI316/316L
Material AISI304/304L, AISI316/316L
Precision seamless hydraulic tubes EN10216-5
Hollow bars,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Welded tubes EN 10217-7
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Welded tubes EN 10217-7, Material AISI304/304L, AISI316/316L, AISI316Ti
Dim. mm | Weight kg/m | Annealed W.Nr. 4301 | Not annealed W.Nr. 4301 | Annealed W.Nr. 4541 | Not annealed W.Nr. 4541 | Annealed W.Nr. 4371 | Not annealed W.Nr. 4371 |
6,00 * 1,00 | 0,125 | * | * | * | |||
8,00 * 1,00 | 0,175 | * | * | * | |||
1,50 | 0,244 | * | * | * | |||
10,00 * 1,00 | 0,225 | * | * | * | * | ||
1,50 | 0,319 | * | * | * | |||
12,00 * 1,00 | 0,275 | * | * | * | * | ||
1,50 | 0,394 | * | * | * | * | * | |
2,00 | 0,501 | * | |||||
13,00 * 1,00 | 0,300 | * | * | ||||
1,50 | 0,432 | * | |||||
14,00 * 1,00 | 0,326 | * | * | * | * | ||
1,50 | 0,470 | * | * | * | * | ||
2,00 | 0,601 | * | * | * | |||
15,00 * 1,00 | 0,351 | * | * | * | * | ||
1,50 | 0,507 | * | * | * | * | ||
2,00 | 0,651 | * | * | * | |||
16,00 * 1,00 | 0,376 | * | * | * | * | ||
1,50 | 0,545 | * | * | * | * | ||
2,00 | 0,701 | * | * | * | |||
17,00 * 1,00 | 0,401 | * | * | * | |||
17,20 * 1,60 | 0,625 | * | * | * | |||
2,00 | 0,761 | * | * | * | * | ||
2,30 | 0,858 | * | * | * | * | ||
18,00 * 1,00 | 0,426 | * | * | * | * | ||
1,50 | 0,620 | * | * | * | * | * | |
2,00 | 0,801 | * | * | * | * | ||
20,00 * 1,00 | 0,476 | * | * | * | * | ||
1,50 | 0,695 | * | * | * | * | * | |
2,00 | 0,901 | * | * | * | * | * | |
2,50 | 1,096 | * | |||||
3,00 | 1,277 | * | |||||
21,30 * 1,60 | 0,789 | * | * | * | * | ||
2,00 | 0,967 | * | * | * | * | * | * |
2,60 | 1,217 | * | * | * | * | * | |
22,00 * 1,00 | 0,526 | * | * | * | * | ||
1,50 | 0,770 | * | * | * | * | * | |
2,00 | 1,002 | * | * | * | * | * | |
23,00 * 1,50 | 0,808 | * | * | * | |||
24,00 * 2,00 | 1,102 | * | |||||
25,00 * 1,00 | 0,601 | * | * | * | |||
1,50 | 0,883 | * | * | * | * | ||
2,00 | 1,152 | * | * | * | * | * | |
2,50 | 1,409 | * | * | * | * | ||
3,00 | 1,653 | * | |||||
26,90 * 1,60 | 1,014 | * | * | * | |||
2,00 | 1,247 | * | * | * | * | * | * |
2,60 | 1,582 | * | * | * | * | * |
Dim. mm | Weight kg/m | Annealed W.Nr. 4301 | Not annealed W.Nr. 4301 | Annealed W.Nr. 4541 | Not annealed W.Nr. 4541 | Annealed W.Nr. 4371 | Not annealed W.Nr. 4371 |
28,00 * 1,00 | 0,676 | * | * | * | |||
1,50 | 0,995 | * | * | * | * | * | |
2,00 | 1,302 | * | * | * | * | ||
30,00 * 1,00 | 0,726 | * | * | * | |||
1,50 | 1,070 | * | * | * | * | * | |
2,00 | 1,402 | * | * | * | * | * | * |
2,50 | 1,722 | * | * | * | * | ||
3,00 | 2,028 | * | * | ||||
32,00 * 1,00 | 0,776 | * | * | ||||
1,50 | 1,146 | * | * | ||||
2,00 | 1,502 | * | * | * | * | ||
3,00 | 2,178 | * | |||||
33,00 * 1,50 | 1,183 | * | * | * | * | ||
33,70 * 1,60 | 1,286 | * | * | * | * | ||
2,00 | 1,588 | * | * | * | * | * | |
2,60 | 2,025 | * | * | * | * | * | |
2,90 | 2,237 | * | * | * | |||
3,20 | 2,444 | * | * | * | * | * | |
3,60 | 2,713 | * | |||||
4,00 | 2,975 | * | |||||
34,00 * 1,00 | 0,826 | * | * | ||||
1,50 | 1,221 | * | * | ||||
35,00 * 1,50 | 1,258 | * | * | * | * | ||
2,00 | 1,653 | * | * | * | * | ||
2,50 | 2,035 | * | * | * | |||
36,00 * 2,00 | 1,703 | * | * | ||||
38,00 * 1,00 | 0,926 | * | * | ||||
1,50 | 1,371 | * | * | * | * | ||
2,00 | 1,803 | * | * | * | * | * | |
2,50 | 2,222 | * | |||||
2,60 | 2,305 | * | * | * | |||
3,00 | 2,632 | * | |||||
40,00 * 1,00 | 0,977 | * | * | * | * | ||
1,50 | 1,446 | * | * | * | * | * | |
2,00 | 1,903 | * | * | * | * | * | * |
3,00 | 2,779 | * | * | ||||
4,00 | 3,606 | * | |||||
42,40 * 1,60 | 1,635 | * | * | * | |||
2,00 | 2,023 | * | * | * | * | * | * |
2,60 | 2,591 | * | * | * | * | * | |
3,20 | 3,141 | * | * | * | * | * | |
3,60 | 3,498 | * | |||||
4,00 | 3,847 | * | |||||
43,00 * 1,50 | 1,559 | * | * | * | * | ||
44,50 * 1,50 | 1,615 | * | * | * | |||
2,00 | 2,128 | * | * | * | * | * | |
2,60 | 2,728 | * | * | * | * | ||
2,90 | 3,021 | * | * | ||||
45,00 * 2,00 | 2,153 | * | |||||
3,00 | 3,155 | * |
Dim. mm | Weight kg/m | Annealed W.Nr. 4301 | Not annealed W.Nr. 4301 | Annealed W.Nr. 4541 | Not annealed W.Nr. 4541 | Annealed W.Nr. 4371 | Not annealed W.Nr. 4371 |
48,30 * 1,60 | 1,871 | * | * | * | |||
2,00 | 2,319 | * | * | * | * | * | * |
2,60 | 2,975 | * | * | * | * | * | |
3,20 | 3,614 | * | * | * | * | * | |
3,60 | 4,029 | * | * | ||||
4,00 | 4,437 | * | |||||
50,00 * 1,00 | 1,227 | * | |||||
1,50 | 1,822 | * | * | ||||
2,00 | 2,404 | * | * | * | * | ||
3,00 | 3,521 | * | |||||
4,00 | 4,610 | * | |||||
50,80 * 1,50 | 1,852 | * | |||||
51,00 * 2,00 | 2,454 | * | * | * | * | ||
2,60 | 3,151 | * | * | * | |||
52,00 * 1,00 | 1,277 | * | * | * | |||
1,50 | 1,897 | * | * | * | * | ||
2,00 | 2,504 | * | * | * | * | ||
53,00 * 1,50 | 1,934 | * | * | * | * | ||
54,00 * 2,00 | 2,604 | * | * | * | * | * | |
57,00 * 1,50 | 2,085 | * | * | * | |||
2,00 | 2,754 | * | * | * | * | ||
2,50 | 3,412 | * | * | * | * | ||
3,00 | 4,056 | * | * | * | * | ||
60,30 * 1,60 | 2,352 | * | * | * | * | ||
2,00 | 2,920 | * | * | * | * | * | * |
2,30 | 3,340 | * | * | ||||
2,60 | 3,757 | * | * | * | * | * | |
2,90 | 4,168 | * | * | * | * | * | |
3,20 | 4,575 | * | * | ||||
3,60 | 5,111 | * | * | * | * | * | |
4,00 | 5,639 | * | * | * | |||
63,50 * 1,60 | 2,480 | * | * | ||||
2,00 | 3,080 | * | |||||
2,60 | 3,819 | * | |||||
64,00 * 2,00 | 3,105 | * | * | * | |||
69,00 * 2,00 | 3,355 | * | * | ||||
70,00 | 2,573 | * | * | ||||
2,00 | 3,405 | * | * | * | * | * | |
2,90 | 4,873 | * | * | * | |||
3,00 | 5,033 | * | |||||
76,10 * 1,60 | 2,985 | * | * | ||||
2,00 | 3,711 | * | * | * | * | * | |
2,30 | 4,250 | * | * | ||||
2,60 | 4,785 | * | * | * | * | * | |
2,90 | 5,315 | * | * | * | * | * | |
3,20 | 5,841 | * | * | * | |||
3,60 | 6,535 | * | * | * | * | ||
4,00 | 7,222 | * |
Dim. mm | Weight kg/m | Annealed W.Nr. 4301 | Not annealed W.Nr. 4301 | Annealed W.Nr. 4541 | Not annealed W.Nr. 4541 | Annealed W.Nr. 4371 | Not annealed W.Nr. 4371 |
80,00 * 1,50 | 2,948 | * | |||||
2,00 | 3,906 | * | * | ||||
3,00 | 5,784 | * | |||||
84,00 * 2,00 | 4,107 | * | * | * | * | * | * |
85,00 * 2,00 | 4,157 | * | * | * | |||
88,90 * 1,60 | 3,498 | * | * | * | * | ||
2,00 | 4,352 | * | * | * | * | * | |
2,30 | 4,980 | * | * | ||||
2,60 | 5,618 | * | * | * | |||
2,90 | 6,245 | * | |||||
3,05 | 6,557 | * | * | * | * | * | |
3,20 | 6,876 | * | * | ||||
4,00 | 8,504 | * | * | * | * | ||
101,60 * 2,00 | 4,988 | * | * | ||||
3,05 | 7,527 | * | * | * | |||
104,00 * 2,00 | 5,108 | * | * | * | * | * | * |
108,00 * 2,00 | 5,308 | * | * | * | |||
3,00 | 7,888 | * | * | * | |||
3,20 | 8,337 | * | |||||
4,00 | 10,417 | * | * | * | * | ||
114,30 * 2,0 | 5,624 | * | * | * | * | * | * |
2,60 | 7,272 | * | * | * | * | * | |
2,90 | 8,089 | * | |||||
3,20 | 8,902 | * | |||||
3,05 | 8,496 | * | * | * | |||
3,60 | 9,979 | * | * | * | * | * | |
4,00 | 11,048 | * | * | * | * | ||
129,00 * 2,00 | 6,360 | * | * | * | |||
133,00 * 3,00 | 9,766 | * | * | ||||
4,00 | 12,921 | * | * | ||||
139,70 * 2,00 | 6,896 | * | * | * | |||
2,60 | 8,926 | * | * | * | |||
3,00 | 10,269 | * | * | * | |||
4,00 | 13,592 | * | * | * | |||
154,00 * 2,00 | 7,612 | * | * | * | |||
159,00 * 3,00 | 11,720 | * | * | ||||
4,00 | 15,525 | * | * | ||||
168,30 * 2,00 | 8,328 | * | * | * | |||
2,60 | 10,788 | * | * | * | |||
3,00 | 12,417 | * | * | * | |||
4,00 | 16,456 | * | * | ||||
219,10 * 2,00 | 10,872 | * | * | ||||
3,00 | 16,233 | * | * | ||||
4,00 | 21,544 | * | * | ||||
5,00 | 26,805 | * | * | ||||
273,00 * 3,00 | 20,290 | * | * | ||||
323,90 * 3,00 | 24,100 | * | * |
Welded tubes ASTM / ASME / SA312 / ASTM-A999,
Material AISI304/304L, AISI316/316L
Material AISI304/304L, AISI316/316L
Welded tubes ASTM/ASME/SA312/ASTM-A999, Material AISI304/304L, AISI316/316L
Dimensions of stainless steel tubes: 1/2″ – 20″
Wall thicknesses: Sch10s – Sch40S
Send your enquiry
Decorative round tubes - brushed K240,K320, polished,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Decorative round tubes – brušene K240,K320, polished, Material AISI304/304L, AISI316/316L, AISI316Ti
Random lengths 6 m. All dimension avaliable outside grinder, brushed or polished.
Dim. mm | Weight kg/m | Material W.Nr. 4301 |
10,00 * 1,00 | 0,225 | * |
1,50 | 0,319 | * |
12,00 * 1,00 | 0,275 | * |
1,50 | 0,394 | * |
2,00 | 0,501 | * |
14,00 * 1,00 | 0,326 | * |
1,50 | 0,471 | * |
2,00 | 0,601 | * |
15,00 * 1,00 | 0,351 | * |
1,50 | 0,507 | * |
2,00 | 0,651 | * |
16,00 * 1,00 | 0,376 | * |
1,50 | 0,545 | * |
2,00 | 0,701 | * |
17,20 * 1,00 | 0,405 | o |
1,50 | 0,589 | o |
2,00 | 0,761 | * |
2,50 | 0,920 | o |
18,00 * 1,00 | 0,426 | * |
1,50 | 0,620 | * |
2,00 | 0,801 | * |
20,00 * 1,00 | 0,476 | * |
1,50 | 0,695 | * |
2,00 | 0,901 | * |
2,50 | 1,096 | * |
3,00 | 1,277 | * |
21,30 * 1,00 | 0,508 | o |
1,50 | 0,743 | o |
2,00 | 0,967 | * |
2,50 | 1,177 | o |
22,00 * 1,00 | 0,526 | * |
1,50 | 0,770 | * |
2,00 | 1,002 | * |
23,00 * 1,00 | 0,550 | o |
1,50 | 0,808 | * |
2,00 | 1,051 | o |
25,00 * 1,00 | 0,601 | * |
1,50 | 0,883 | * |
2,00 | 1,152 | * |
2,50 | 1,409 | * |
3,00 | 1,653 | * |
26,90 * 1,00 | 0,648 | o |
1,50 | 0,954 | o |
2,00 | 1,247 | * |
2,50 | 1,527 | * |
3,00 | 1,795 | o |
28,00 * 1,00 | 0,676 | * |
1,50 | 0,995 | * |
2,00 | 1,302 | * |
2,50 | 1,596 | o |
3,00 | 1,878 | o |
30,00 * 1,00 | 0,726 | * |
1,50 | 1,070 | * |
2,00 | 1,402 | * |
2,50 | 1,722 | * |
3,00 | 2,028 | * |
32,00 * 1,00 | 0,771 | * |
1,50 | 1,146 | * |
2,00 | 1,847 | * |
3,00 | 2,178 | * |
33,70 * 1,00 | 0,818 | o |
1,50 | 1,209 | o |
2,00 | 1,588 | * |
2,50 | 1,953 | * |
3,00 | 2,306 | * |
35,00 * 1,00 | 0,851 | o |
1,50 | 1,258 | * |
2,00 | 1,653 | * |
2,50 | 2,035 | * |
3,00 | 2,404 | * |
38,00 * 1,00 | 0,926 | * |
1,50 | 1,371 | o |
2,00 | 1,803 | * |
2,50 | 2,203 | * |
3,00 | 2,629 | * |
40,00 * 1,00 | 0,977 | o |
1,50 | 1,446 | o |
2,00 | 1,903 | o |
2,50 | 2,348 | * |
3,00 | 2,779 | * |
4,00 | 3,606 | * |
42,40 * 1,00 | 1,033 | o |
1,50 | 1,530 | o |
2,00 | 2,023 | * |
2,50 | 2,498 | * |
3,00 | 2,948 | o |
4,00 | 3,846 | * |
45,00 * 1,00 | 1,081 | o |
1,50 | 1,612 | o |
1,50 | 1,612 | o |
2,00 | 2,153 | * |
2,50 | 2,604 | o |
3,00 | 3,124 | * |
48,30 * 1,00 | 1,170 | o |
1,50 | 1,734 | o |
2,00 | 2,319 | * |
2,50 | 2,803 | * |
3,00 | 3,363 | o |
4,00 | 4,437 | * |
50,00 * 1,00 | 1,227 | * |
1,50 | 1,822 | * |
2,00 | 2,404 | * |
2,50 | 2,974 | o |
3,00 | 3,521 | * |
4,00 | 4,607 | * |
50,80 * 1,00 | 1,247 | o |
1,50 | 1,852 | * |
2,00 | 2,444 | * |
3,00 | 3,591 | o |
51,00 * 1,00 | 1,252 | o |
1,50 | 1,859 | o |
2,00 | 2,454 | * |
2,50 | 3,036 | o |
3,00 | 3,606 | o |
52,00 * 1,00 | 1,277 | * |
1,50 | 1,897 | * |
2,00 | 2,504 | * |
2,50 | 3,099 | o |
3,00 | 3,681 | o |
54,00 * 1,00 | 1,327 | o |
1,50 | 1,972 | o |
2,00 | 2,604 | * |
2,50 | 3,224 | o |
3,00 | 3,831 | o |
57,00 * 1,50 | 2,085 | o |
2,00 | 2,754 | * |
2,50 | 3,412 | * |
3,00 | 4,057 | * |
4,00 | 5,309 | o |
60,30 * 1,00 | 1,485 | o |
1,50 | 2,208 | o |
2,00 | 2,920 | * |
2,50 | 3,618 | * |
3,00 | 4,304 | o |
4,00 | 5,639 | * |
63,50 * 1,00 | 1,565 | o |
1,50 | 2,332 | * |
2,00 | 3,080 | * |
2,50 | 3,808 | o |
3,00 | 4,533 | o |
4,00 | 5,960 | o |
70,00 * 1,00 | 1,728 | o |
1,50 | 2,473 | * |
2,00 | 3,405 | * |
2,50 | 4,225 | o |
3,00 | 5,033 | * |
4,00 | 6,611 | o |
76,10 * 1,00 | 1,881 | o |
1,50 | 2,815 | o |
2,00 | 3,711 | * |
2,50 | 4,612 | * |
3,00 | 5,494 | o |
4,00 | 7,222 | * |
80,00 * 1,00 | 1,978 | o |
1,50 | 2,948 | * |
2,00 | 3,906 | * |
2,50 | 4,852 | o |
3,00 | 5,784 | * |
4,00 | 7,612 | * |
88,90 * 1,50 | 3,282 | * |
2,00 | 4,352 | * |
2,50 | 5,408 | o |
3,00 | 6,452 | * |
4,00 | 8,504 | * |
101,60 * 1,50 | 3,759 | o |
2,00 | 4,988 | * |
2,50 | 6,203 | o |
3,00 | 7,406 | * |
4,00 | 9,775 | o |
104,00 * 1,50 | 3,850 | o |
2,00 | 5,108 | * |
2,50 | 6,354 | o |
3,00 | 7,587 | o |
4,00 | 10,016 | o |
114,30 * 1,50 | 4,236 | o |
2,00 | 5,624 | * |
2,50 | 6,998 | * |
3,00 | 8,360 | * |
4,00 | 11,048 | * |
129,00 * 1,50 | 4,819 | o |
2,00 | 6,360 | o |
2,50 | 7,969 | o |
3,00 | 9,525 | o |
4,00 | 12,600 | o |
139,70 * 1,50 | 5,190 | o |
2,00 | 6,896 | o |
2,50 | 8,588 | o |
3,00 | 10,269 | o |
4,00 | 13,592 | o |
154,00 * 1,50 | 5,727 | o |
2,00 | 7,612 | o |
2,50 | 9,484 | o |
3,00 | 11,343 | o |
4,00 | 15,024 | o |
168,30 * 1,50 | 6,254 | o |
2,00 | 8,328 | o |
2,50 | 10,379 | o |
3,00 | 12,417 | o |
4,00 | 16,456 | o |
Square tubes - brushed K240/K320, unbrushed,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Square tubes – brushed K240/K320, unbrushed, Material AISI304/304L, AISI316/316L, AISI316Ti
Random lengths 6 m.
Dim. mm |
Weight kg/m |
Material W.-Nr. 4301 |
Material W.-Nr. 4301 polished |
Material W.-Nr. 4571 |
10 * 10 * 1,0 | 0,313 | * | ||
15 * 15 * 1,0 | 0,453 | * | ||
1,2 | 0,536 | * | ||
1,5 | 0,661 | * | * | |
16 * 16 * 1,0 | 0,485 | o | ||
1,2 | 0,571 | o | ||
1,5 | 0,709 | o | ||
2,0 | 0,920 | o | ||
18 * 18 * 1,0 | 0,549 | o | ||
1,2 | 0,653 | o | ||
1,5 | 0,805 | o | ||
20 * 20 * 1,0 | 0,611 | * | ||
1,2 | 0,724 | * | * | |
1,5 | 0,890 | * | * | * |
2,0 | 1,159 | * | * | * |
25 * 25 * 1,0 | 0,771 | * | ||
1,2 | 0,917 | * | * | |
1,5 | 1,129 | * | * | * |
2,0 | 1,475 | * | * | * |
2,5 | 1,846 | o | ||
3,0 | 2,178 | o | ||
30 * 30 * 1,0 | 0,931 | * | ||
1,2 | 1,108 | * | * | |
1,5 | 1,371 | * | * | * |
2,0 | 1,795 | * | * | * |
2,5 | 2,203 | * | ||
3,0 | 2,643 | * | * | |
35 * 35 * 1,0 | 1,081 | * | ||
1,2 | 1,302 | * | * | |
1,5 | 1,612 | * | * | * |
2,0 | 2,115 | * | * | * |
2,5 | 2,629 | o | ||
3,0 | 3,124 | * | ||
40 * 40 * 1,0 | 1,251 | * | ||
1,2 | 1,494 | * | * | |
1,5 | 1,852 | * | * | * |
2,0 | 2,434 | * | * | * |
2,5 | 3,003 | * | ||
3,0 | 3,562 | * | * | |
4,0 | 4,737 | * | * | |
45 * 45 * 1,0 | 1,402 | o | ||
1,2 | 1,687 | o | ||
1,5 | 2,090 | * | ||
45 * 45 * 2,0 | 2,756 | * | ||
2,5 | 3,405 | o | ||
3,0 | 4,040 | o | ||
4,0 | 5,309 | o | ||
50 * 50 * 1,2 | 1,882 | o | ||
1,5 | 2,323 | * | * | |
2,0 | 3,078 | * | * | * |
2,5 | 3,806 | * | ||
3,0 | 4,533 | * | * | |
4,0 | 5,997 | * | ||
5,0 | 7,324 | * | ||
60 * 60 * 1,5 | 2,798 | * | ||
2,0 | 3,724 | * | * | * |
2,5 | 4,612 | * | ||
3,0 | 5,494 | * | * | * |
4,0 | 7,267 | * | ||
5,0 | 9,084 | * | ||
70 * 70 * 2,0 | 4,379 | * | ||
3,0 | 6,494 | * | ||
80 * 80 * 1,5 | 3,798 | o | ||
2,0 | 5,040 | * | * | * |
2,5 | 6,268 | * | ||
3,0 | 7,484 | * | * | * |
4,0 | 9,878 | * | * | |
5,0 | 12,348 | * | * | |
6,0 | 14,410 | * | ||
100 * 100 * 1,5 | 4,819 | o | ||
2,0 | 6,400 | * | * | |
2,5 | 7,918 | o | ||
3,0 | 9,525 | * | * | * |
4,0 | 12,600 | * | * | * |
5,0 | 15,624 | * | * | * |
6,0 | 18,479 | * | ||
120 * 120 * 2,0 | 7,555 | * | ||
3,0 | 11,258 | * | ||
4,0 | 14,911 | * | ||
5,0 | 18,513 | * | ||
6,0 | 22,066 | * | ||
150 * 150 * 2,0 | 9,469 | o | ||
3,0 | 14,129 | * | ||
4,0 | 18,738 | o | ||
5,0 | 23,297 | o | ||
6,0 | 27,806 | o | ||
20 * 10 * 1,0 | 0,453 | * | * | |
1,2 | 0,536 | * | ||
1,5 | 0,611 | * | ||
20 * 15 * 1,0 | 0,533 | o | ||
1,2 | 0,634 | o | ||
1,5 | 0,781 | * | ||
25 * 15 * 1,0 | 0,610 | o | ||
1,2 | 0,724 | o | ||
1,5 | 0,890 | * | ||
2,0 | 1,175 | * | ||
30 * 10 * 1,0 | 0,610 | o | ||
1,2 | 0,724 | o | ||
1,5 | 0,890 | * | * | |
30 * 15 * 1,0 | 0,689 | * | * | |
1,2 | 0,820 | * | ||
1,5 | 1,010 | * | * | |
2,0 | 1,302 | * | ||
30 * 20 * 1,0 | 0,771 | * | ||
1,2 | 0,917 | * | ||
1,5 | 1,129 | * | * | |
2,0 | 1,475 | * | * | * |
35 * 15 * 1,0 | 0,772 | o | ||
1,2 | 0,921 | o | ||
1,5 | 1,140 | o | ||
35 * 20 * 1,0 | 0,852 | o | ||
1,2 | 1,017 | o | ||
1,5 | 1,259 | o | ||
2,0 | 1,654 | o | ||
40 * 15 * 1,0 | 0,852 | o | ||
1,2 | 1,017 | o | ||
1,5 | 1,259 | * | * | |
2,0 | 1,654 | * | ||
40 * 20 * 1,0 | 0,931 | * | ||
1,2 | 1,108 | * | ||
1,5 | 1,371 | * | * | * |
2,0 | 1,795 | * | * | * |
3,0 | 3,124 | o | ||
40 * 30 * 1,0 | 1,081 | o | ||
1,2 | 1,302 | o | ||
1,5 | 1,612 | * | * | |
2,0 | 2,115 | * | * | |
3,0 | 3,124 | * | ||
50 * 20 * 1,0 | 1,081 | o | ||
1,2 | 1,302 | o | ||
1,5 | 1,612 | o | ||
2,0 | 2,115 | * | ||
50 * 25 * 1,2 | 1,398 | * | * | |
1,5 | 1,734 | * | * | * |
2,0 | 2,275 | * | * | * |
50 * 30 * 1,0 | 1,252 | o | ||
1,2 | 1,494 | * | ||
1,5 | 1,852 | * | ||
2,0 | 2,434 | * | * | * |
3,0 | 3,562 | * | * | |
50 * 40 * 1,5 | 2,090 | * | ||
2,0 | 2,756 | * | ||
60 * 20 * 1,2 | 1,494 | o | ||
1,5 | 1,852 | * | ||
2,0 | 2,434 | * | ||
60 * 30 * 1,2 | 1,687 | o | ||
1,5 | 2,090 | * | * | |
2,0 | 2,756 | * | * | * |
3,0 | 4,040 | * | * | |
60 * 40 * 1,2 | 1,878 | * | ||
1,5 | 2,332 | * | * | |
2,0 | 3,078 | * | * | * |
2,5 | 3,806 | * | ||
3,0 | 4,533 | * | * | * |
4,0 | 5,960 | * | * | |
80 * 20 * 2,0 | 2,434 | * | ||
80 * 40 * 1,2 | 2,261 | o | ||
1,5 | 2,815 | o | ||
2,0 | 3,724 | * | * | * |
2,5 | 4,612 | * | ||
3,0 | 5,494 | * | * | * |
4,0 | 7,267 | * | * | |
80 * 50 * 3,0 | 5,952 | * | ||
80 * 60 * 1,5 | 3,303 | * | ||
2,0 | 4,379 | * | ||
2,5 | 5,408 | o | ||
3,0 | 6,494 | * | ||
4,0 | 8,504 | * | ||
100 * 40 * 1,5 | 3,303 | o | ||
2,0 | 4,379 | * | ||
2,5 | 5,443 | * | ||
3,0 | 6,494 | * | ||
4,0 | 8,557 | * | ||
5,0 | 10,630 | * | ||
100 * 50 * 1,5 | 3,513 | o | ||
2,0 | 4,684 | * | ||
2,5 | 5,790 | o | ||
3,0 | 6,952 | * | ||
4,0 | 9,268 | * | ||
100 * 60 * 1,5 | 3,783 | o | ||
2,0 | 5,040 | * | ||
3,0 | 7,484 | * | ||
4,0 | 9,878 | * | ||
5,0 | 12,348 | * | ||
100 * 80 * 2,0 | 3,711 | * | ||
3,0 | 8,378 | o | ||
4,0 | 11,083 | o | ||
5,0 | 13,278 | o | ||
120 * 40 * 2,0 | 5,040 | * | ||
3,0 | 7,484 | * | ||
4,0 | 9,878 | * | ||
5,0 | 12,348 | * | ||
120 * 60 * 2,0 | 5,642 | * | ||
3,0 | 8,387 | * | ||
4,0 | 11,083 | * | ||
5,0 | 13,684 | * | ||
6,0 | 16,324 | o | ||
120 * 80 * 2,0 | 6,279 | * | ||
3,0 | 9,343 | * | ||
4,0 | 12,356 | * | ||
5,0 | 15,624 | * | ||
6,0 | 18,236 | o | ||
150 * 50 * 2,0 | 6,297 | * | ||
3,0 | 9,343 | * | ||
4,0 | 12,358 | o | ||
5,0 | 15,322 | o | ||
6,0 | 18,236 | o | ||
150 * 100 * 3,0 | 11,240 | * | ||
200 * 100 * 2,0 | 9,469 | o | ||
3,0 | 14,129 | o | ||
4,0 | 18,738 | o | ||
5,0 | 23,297 | o | ||
6,0 | 27,806 | o | ||
200 * 150 * 2,0 | 11,064 | o | ||
3,0 | 16,521 | o | ||
4,0 | 21,928 | o | ||
5,0 | 27,285 | o | ||
6,0 | 32,592 | o | ||
250 * 100 * 2,0 | 11,064 | o | ||
3,0 | 16,521 | o | ||
4,0 | 21,928 | o | ||
5,0 | 27,285 | o | ||
6,0 | 32,592 | o |
Seamless tubes EN10216-5 ISO1127,
Material AISI304/304L, AISI316/316L, AISI316Ti
Material AISI304/304L, AISI316/316L, AISI316Ti
Seamless tubes EN10216-5 ISO1127, Material AISI304/304L, AISI316/316L, AISI316Ti
DIN 17456 / 17458 – tolerance EN ISO 1127/2462 – inspection certificate DIN 50049/3.1 B respectively EN 10204/3.1B
(for the most part with AD-W2) – random lenghts 4-7 m
Dim. mm | Weight kg/m | Material W.Nr. 4301 | Material W.Nr. 4541 | Material W.Nr. 4571 | Material W.Nr. 4435 |
4,00 * 1,00 | 0,075 | * | * | * | |
5,00 * 1,00 | 0,100 | * | * | * | |
6,00 * 0,50 | 0,069 | * | |||
1,00 | 0,125 | * | * | * | * |
1,50 | 0,169 | * | * | * | |
2,00 | 0,200 | * | * | * | |
8,00 * 0,50 | 0,094 | * | |||
1,0 | 0,175 | * | * | * | * |
1,50 | 0,244 | * | * | * | * |
2,00 | 0,300 | * | * | * | |
9,00 * 1,00 | 0,200 | * | |||
10,00 * 1,00 | 0,225 | * | * | * | * |
1,50 | 0,319 | * | * | * | * |
2,00 | 0,401 | * | * | * | |
2,50 | 0,470 | * | * | ||
10,20 * 1,60 | 0,345 | * | * | ||
2,00 | 0,411 | * | * | * | * |
12,00 * 1,00 | 0,275 | * | * | * | * |
1,50 | 0,394 | * | * | * | * |
2,00 | 0,501 | * | * | * | * |
2,50 | 0,595 | * | * | ||
