Welding Neck Flange
Material C 22.8 / 1.4301 (304L) / 1.4571 (316Ti) / 1.4404 (316L)
All sizes in mm
DIN EN 1092-1:2013-04 Typ 11 PN 6 / Raised face type B1
DN | A | D | C | K | H | S | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | ||||||
10 | 17,2 | 75 | 12 | 50 | 28 | 2,0 | 4 | M 10 | 11 | 0,35 | X | X | X | X | ||||||
15 | 21,3 | 80 | 12 | 55 | 30 | 2,0 | 4 | M 10 | 11 | 0,41 | X | X | X | X | ||||||
20 | 26,9 | 90 | 14 | 65 | 32 | 2,3 | 4 | M 10 | 11 | 0,62 | X | X | X | X | ||||||
25 | 33,7 | 100 | 14 | 75 | 35 | 2,6 | 4 | M 10 | 11 | 0,76 | X | X | X | X | ||||||
32 | 42,4 | 120 | 14 | 90 | 35 | 2,6 | 4 | M 12 | 14 | 1,11 | X | X | X | X | ||||||
40 | 48,3 | 130 | 14 | 100 | 38 | 2,6 | 4 | M 12 | 14 | 1,26 | X | X | X | X | ||||||
50 | 60,3 | 140 | 14 | 110 | 38 | 2,9 | 4 | M 12 | 14 | 1,43 | X | X | X | X | ||||||
65 | 76,1 | 160 | 14 | 130 | 38 | 2,9 | 4 | M 12 | 14 | 1,77 | X | X | X | X | ||||||
80 | 88,9 | 190 | 16 | 150 | 42 | 3,2 | 4 | M16 | 18 | 2,88 | X | X | X | X | ||||||
100 | 114,3 | 210 | 16 | 170 | 45 | 3,6 | 4 | M 16 | 18 | 3,41 | X | X | X | X | ||||||
125 | 139,7 | 240 | 18 | 200 | 48 | 4,0 | 8 | M 16 | 18 | 4,65 | X | X | X | X | ||||||
150 | 168,3 | 265 | 18 | 225 | 48 | 4,5 | 8 | M 16 | 18 | 5,50 | X | X | X | X | ||||||
200 | 219,1 | 320 | 20 | 280 | 55 | 6,3 | 8 | M 16 | 18 | 8,60 | X | X | X | X | ||||||
250 | 273,0 | 375 | 22 | 335 | 60 | 6,3 | 12 | M 16 | 18 | 11,70 | X | X | X | X | ||||||
300 | 323,9 | 440 | 22 | 395 | 62 | 7,1 | 12 | M 20 | 22 | 15,30 | X | X | X | X | ||||||
350 | 355,6 | 490 | 22 | 445 | 62 | 7,1 | 12 | M 20 | 22 | 20,30 | X | X | X | X | ||||||
400 | 406,4 | 540 | 22 | 495 | 65 | 7,1 | 16 | M 20 | 22 | 23,10 | X | X | X | X | ||||||
450 | 457,0 | 595 | 22 | 550 | 65 | 7,1 | 16 | M 20 | 22 | 27,00 | X | X | X | X | ||||||
500 | 508,0 | 645 | 24 | 600 | 68 | 7,1 | 20 | M 20 | 22 | 30,80 | X | X | X | X | ||||||
600 | 610,0 | 755 | 30 | 705 | 70 | 7,1 | 20 | M 24 | 26 | 44,00 | X | X | X | X | ||||||
700 | 711,0 | 860 | 30 | 810 | 76 | 8,0 | 24 | M 24 | 26 | 53,70 | X | X | X | X | ||||||
800 | 813,0 | 975 | 30 | 920 | 76 | 8,0 | 24 | M 27 | 30 | 64,40 | X | X | X | X | ||||||
900 | 914,0 | 1075 | 34 | 1020 | 78 | 8,0 | 24 | M 27 | 30 | 79,20 | X | X | X | X | ||||||
1000 | 1016,0 | 1175 | 38 | 1120 | 82 | 8,0 | 28 | M 27 | 30 | 98,60 | X | X | X | X | ||||||
1200 | 1219,0 | 1405 | 42 | 1340 | 104 | 8,8 | 32 | M 30 | 33 | 152,00 | X | X | X | X | ||||||
1400 | 1422,0 | 1630 | 56 | 1560 | 114 | 8,8 | 36 | M 33 | 36 | 246,00 | X | X | X | X | ||||||
1600 | 1626,0 | 1830 | 63 | 1760 | 119 | 10,0 | 40 | M 33 | 36 | 309,00 | X | X | X | X | ||||||
1800 | 1829,0 | 2045 | 69 | 1970 | 133 | 11,0 | 44 | M 36 | 39 | 400,00 | X | X | X | X | ||||||
2000 | 2032,0 | 2265 | 74 | 2180 | 146 | 12,5 | 48 | M 39 | 42 | 516,00 | X | X | X | X |
DIN EN 1092-1:2013-04 Typ 11 PN 10 Raised face type B1
Tube | Flange | Drilling | Weight | Material | ||||||||||||||||||
DN | A | D | C | K | H | S | Number | Thread | L | kg | Item No. | 1.4307 | 1.4541 | 1.4571 | 1.4404 | |||||||
10 | ||||||||||||||||||||||
to | Dimensions like PN 40 | |||||||||||||||||||||
40 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
to | Dimensions like PN 16 | |||||||||||||||||||||
150 | ||||||||||||||||||||||
200 | 219,1 | 340 | 24 | 295 | 62 | 6,3 | 8 | M 20 | 22 | 11,60 | X | X | X | X | ||||||||
250 | 273,0 | 395 | 26 | 350 | 68 | 6,3 | 12 | M 20 | 22 | 15,80 | X | X | X | X | ||||||||
300 | 323,9 | 445 | 26 | 400 | 68 | 7,1 | 12 | M 20 | 22 | 18,30 | X | X | X | X | ||||||||
350 | 355,6 | 505 | 26 | 460 | 68 | 7,1 | 16 | M 20 | 22 | 25,30 | X | X | X | X | ||||||||
400 | 406,4 | 565 | 26 | 515 | 72 | 7,1 | 16 | M 24 | 26 | 30,60 | X | X | X | X | ||||||||
450 | 457,0 | 615 | 28 | 565 | 72 | 7,1 | 20 | M 24 | 26 | 35,10 | X | X | X | X | ||||||||
500 | 508,0 | 670 | 28 | 620 | 75 | 7,1 | 20 | M 24 | 26 | 40,50 | X | X | X | X | ||||||||
600 | 610,0 | 780 | 30 | 725 | 82 | 8,0 | 20 | M 27 | 30 | 52,90 | X | X | X | X | ||||||||
700 | 711,0 | 895 | 35 | 840 | 85 | 8,8 | 24 | M 27 | 30 | 75,80 | X | X | X | X | ||||||||
800 | 813,0 | 1015 | 38 | 950 | 96 | 8,8 | 24 | M 30 | 33 | 102,00 | X | X | X | X | ||||||||
900 | 914,0 | 1115 | 38 | 1050 | 99 | 12,5 | 28 | M 30 | 33 | 121,00 | X | X | X | X | ||||||||
1000 | 1016,0 | 1230 | 44 | 1160 | 105 | 12,5 | 28 | M 33 | 36 | 161,00 | X | X | X | X | ||||||||
1200 | 1219,0 | 1455 | 55 | 1380 | 132 | 12,5 | 32 | M 36 | 39 | 258,00 | X | X | X | X | ||||||||
1400 | 1422,0 | 1675 | 65 | 1590 | 143 | 14,2 | 36 | M 39 | 42 | 371,00 | X | X | X | X | ||||||||
1600 | 1626,0 | 1915 | 75 | 1820 | 159 | 16,0 | 40 | M 45 | 48 | 547,00 | X | X | X | X | ||||||||
1800 | 1829,0 | 2115 | 85 | 2020 | 175 | 17,5 | 44 | M 45 | 48 | 691,00 | X | X | X | X | ||||||||
2000 | 2032,0 | 2325 | 90 | 2230 | 186 | 17,5 | 48 | M 45 | 48 | 830,00 | X | X | X | X | ||||||||
2200 | 2235,0 | 2550 | 100 | 2440 | 202 | 20,0 | 52 | M 52 | 56 | 1073,00 | X | X | X | X | ||||||||
2400 | 2438,0 | 2760 | 110 | 2650 | 218 | 22,2 | 56 | M 52 | 56 | 1329,00 | X | X | X | X | ||||||||
2600 | 2620,0 | 2960 | 110 | 2850 | 224 | 25,0 | 60 | M 52 | 56 | 1574,00 | X | X | X | X | ||||||||
2800 | 2820,0 | 3180 | 124 | 3070 | 244 | 25,0 | 64 | M 52 | 56 | 1987,00 | X | X | X | X | ||||||||
3000 | 3020,0 | 3405 | 132 | 3290 | 257 | 32,0 | 68 | M 56 | 62 | 2476,00 | X | X | X | X |
DIN EN 1092-1:2013-04 Type 11 PN 16 Raised face type B1
Tube | Flange | Drilling | Weight | Material | ||||||||||||||||
DN | A | D | C | K | H | S | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | ||||||
10 | ||||||||||||||||||||
to | Dimensions like PN 40 | |||||||||||||||||||
40 | ||||||||||||||||||||
50 | 60,3 | 165 | 18 | 125 | 45 | 2,9 | 4 | M 16 | 18 | 2,53 | X | X | X | X | ||||||
65 | 76,1 | 185 | 18 | 145 | 45 | 2,9 | 8a* | M 16 | 18 | 3,03 | X | X | X | X | ||||||
80 | 88,9 | 200 | 20 | 160 | 50 | 3,2 | 8 | M 16 | 18 | 3,92 | X | X | X | X | ||||||
100 | 114,3 | 220 | 20 | 180 | 52 | 3,6 | 8 | M 16 | 18 | 4,62 | X | X | X | X | ||||||
125 | 139,7 | 250 | 22 | 210 | 55 | 4,0 | 8 | M 16 | 18 | 6,30 | X | X | X | X | ||||||
150 | 168,3 | 285 | 22 | 240 | 55 | 4,5 | 8 | M 20 | 22 | 7,81 | X | X | X | X | ||||||
200 | 219,1 | 340 | 24 | 295 | 62 | 6,3 | 12 | M 20 | 22 | 11,50 | X | X | X | X | ||||||
250 | 273,0 | 405 | 26 | 355 | 70 | 6,3 | 12 | M 24 | 26 | 16,70 | X | X | X | X | ||||||
300 | 323,9 | 460 | 28 | 410 | 78 | 7,1 | 12 | M 24 | 26 | 22,10 | X | X | X | X | ||||||
350 | 355,6 | 520 | 30 | 470 | 82 | 8,0 | 16 | M 24 | 26 | 32,80 | X | X | X | X | ||||||
400 | 406,4 | 580 | 32 | 525 | 85 | 8,0 | 16 | M 27 | 30 | 41,10 | X | X | X | X | ||||||
450 | 457,0 | 640 | 34 | 585 | 83 | 8,8 | 20 | M 27 | 30 | 48,50 | X | X | X | X | ||||||
500 | 508,0 | 715 | 36 | 650 | 84 | 8,8 | 20 | M 30 | 33 | 63,40 | X | X | X | X | ||||||
600 | 610,0 | 840 | 40 | 770 | 88 | 11,0 | 20 | M 33 | 36 | 96,00 | X | X | X | X | ||||||
700 | 711,0 | 910 | 40 | 840 | 104 | 11,0 | 24 | M 33 | 36 | 96,50 | X | X | X | X | ||||||
800 | 813,0 | 1025 | 41 | 950 | 108 | 12,5 | 24 | M 36 | 39 | 122,00 | X | X | X | X | ||||||
900 | 914,0 | 1125 | 48 | 1050 | 118 | 12,5 | 28 | M 36 | 39 | 155,00 | X | X | X | X | ||||||
1000 | 1016,0 | 1255 | 59 | 1170 | 137 | 12,5 | 28 | M 39 | 42 | 233,00 | X | X | X | X | ||||||
1200 | 1219,0 | 1485 | 78 | 1390 | 160 | 14,2 | 32 | M 45 | 48 | 390,00 | X | X | X | X | ||||||
1400 | 1422,0 | 1685 | 84 | 1590 | 177 | 16,0 | 36 | M 45 | 48 | 495,00 | X | X | X | X | ||||||
1600 | 1626,0 | 1930 | 102 | 1820 | 204 | 17,5 | 40 | M 52 | 56 | 760,00 | X | X | X | X | ||||||
1800 | 1829,0 | 2130 | 110 | 2020 | 218 | 20,0 | 44 | M 52 | 56 | 929,00 | X | X | X | X | ||||||
2000 | 2032,0 | 2345 | 124 | 2230 | 238 | 22,0 | 48 | M 56 | 62 | 1185,00 | X | X | X | X |
DIN EN 1092-1:2013-04 Type 11 PN 25 Raised face type B1
Tube | Flange | Drilling | Weight | Material | |||||||||||||||
DN | A | D | C | K | H | S | Anzahl Number | Gewinde Thread | L | kg | Artikelnummer Item No. | 1.4307 | 1.4541 | 1.4571 | 1.4404 | ||||
50 | |||||||||||||||||||
to | Dimensions like PN 40 | ||||||||||||||||||
150 | |||||||||||||||||||
200 | 219,1 | 360 | 30 | 310 | 80 | 6,3 | 12 | M 24 | 26 | 17,10 | X | X | X | X | |||||
250 | 273,0 | 425 | 32 | 370 | 88 | 7,1 | 12 | M 27 | 30 | 24,30 | X | X | X | X | |||||
300 | 323,9 | 485 | 34 | 430 | 92 | 8,0 | 16 | M 27 | 30 | 31,80 | X | X | X | X | |||||
350 | 355,6 | 555 | 38 | 490 | 100 | 8,0 | 16 | M 30 | 33 | 48,80 | X | X | X | X | |||||
400 | 406,4 | 620 | 40 | 550 | 110 | 8,8 | 16 | M 33 | 36 | 63,30 | X | X | X | X | |||||
450 | 457,0 | 670 | 46 | 600 | 110 | 8,8 | 20 | M 33 | 36 | 76,00 | X | X | X | X | |||||
500 | 508,0 | 730 | 48 | 660 | 125 | 10,0 | 20 | M 33 | 36 | 97,00 | X | X | X | X | |||||
600 | 610,0 | 845 | 48 | 770 | 125 | 12,5 | 20 | M 36 | 39 | 121,00 | X | X | X | X | |||||
700 | 711,0 | 960 | 50 | 875 | 129 | 14,2 | 24 | M 39 | 42 | 155,00 | X | X | X | X | |||||
800 | 813,0 | 1085 | 53 | 990 | 138 | 16,0 | 24 | M 45 | 48 | 205,00 | X | X | X | X | |||||
900 | 914,0 | 1185 | 57 | 1090 | 148 | 17,5 | 28 | M 45 | 48 | 249,00 | X | X | X | X | |||||
1000 | 1016,0 | 1320 | 63 | 1210 | 160 | 20,0 | 28 | M 52 | 56 | 338,00 | X | X | X | X |
DIN EN 1092-1:2013-04 Type 11 PN 40 Raised face type B1
Tube | Flange | Drilling | Weight | Material | ||||||||||||||||||
DN | A | D | C | K | H | S | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | ||||||||
10 | 17,2 | 90 | 16 | 60 | 35 | 2,0 | 4 | M 12 | 14 | 0,68 | X | X | X | X | ||||||||
15 | 21,3 | 95 | 16 | 65 | 38 | 2,0 | 4 | M 12 | 14 | 0,77 | X | X | X | X | ||||||||
20 | 26,9 | 105 | 18 | 75 | 40 | 2,3 | 4 | M 12 | 14 | 1,09 | X | X | X | X | ||||||||
25 | 33,7 | 115 | 18 | 85 | 40 | 2,6 | 4 | M 12 | 14 | 1,30 | X | X | X | X | ||||||||
32 | 42,4 | 140 | 18 | 100 | 42 | 2,6 | 4 | M 16 | 18 | 1,91 | X | X | X | X | ||||||||
40 | 48,3 | 150 | 18 | 110 | 45 | 2,6 | 4 | M 16 | 18 | 2,15 | X | X | X | X | ||||||||
50 | 60,3 | 165 | 20 | 125 | 48 | 2,9 | 4 | M 16 | 18 | 2,85 | X | X | X | X | ||||||||
65 | 76,1 | 185 | 22 | 145 | 52 | 2,9 | 8 | M 16 | 18 | 3,68 | X | X | X | X | ||||||||
80 | 88,9 | 200 | 24 | 160 | 58 | 3,2 | 8 | M 16 | 18 | 4,78 | X | X | X | X | ||||||||
100 | 114,3 | 235 | 24 | 190 | 65 | 3,6 | 8 | M 20 | 22 | 6,46 | X | X | X | X | ||||||||
125 | 139,7 | 270 | 26 | 220 | 68 | 4,0 | 8 | M 24 | 26 | 8,86 | X | X | X | X | ||||||||
150 | 168,3 | 300 | 28 | 250 | 75 | 4,5 | 8 | M 24 | 26 | 11,70 | X | X | X | X | ||||||||
200 | 219,1 | 375 | 34 | 320 | 88 | 6,3 | 12 | M 27 | 30 | 21,00 | X | X | X | X | ||||||||
250 | 273,0 | 450 | 38 | 385 | 105 | 7,1 | 12 | M 30 | 33 | 34,20 | X | X | X | X | ||||||||
300 | 323,9 | 515 | 42 | 450 | 115 | 8,0 | 16 | M 30 | 33 | 47,60 | X | X | X | X | ||||||||
350 | 355,6 | 580 | 46 | 510 | 125 | 8,8 | 16 | M 33 | 36 | 69,30 | X | X | X | X | ||||||||
400 | 406,4 | 660 | 50 | 585 | 135 | 11,0 | 16 | M 36 | 39 | 98,00 | X | X | X | X | ||||||||
450 | 457,0 | 685 | 57 | 610 | 135 | 12,5 | 20 | M 36 | 39 | 105,00 | X | X | X | X | ||||||||
500 | 508,0 | 755 | 57 | 670 | 140 | 14,2 | 20 | M 39 | 42 | 130,00 | X | X | X | X | ||||||||
600 | 610,0 | 890 | 72 | 795 | 150 | 16,0 | 20 | M 45 | 48 | 209,00 | X | X | X | X |
For machine welding DIN 21057-6:2016-12 PN 25 / PN 40 Raised face type B1
Tube | Flange | Drilling | Weight | Material | ||||||||||||||||
DN | d1 | D | b | k | h | s | Number | Thread | d2 | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | ||||||
15 | 21,3 | 95 | 16 | 65 | 38 | 2,0 | 4 | M 12 | 14 | 0,75 | X | X | X | X | ||||||
20 | 26,9 | 105 | 18 | 75 | 40 | 2,0 | 4 | M 12 | 14 | 1,06 | X | X | X | X | ||||||
25 | 33,7 | 115 | 18 | 85 | 40 | 2,0 | 4 | M 12 | 14 | 1,29 | X | X | X | X | ||||||
(32) | 42,4 | 140 | 18 | 100 | 42 | 2,0 | 4 | M 16 | 18 | 1,88 | X | X | X | X | ||||||
40 | 48,3 | 150 | 18 | 110 | 45 | 2,0 | 4 | M 16 | 18 | 2,33 | X | X | X | X | ||||||
50 | 60,3 | 165 | 20 | 125 | 48 | 2,0 | 4 | M 16 | 18 | 2,82 | X | X | X | X | ||||||
(65) | 76,1 | 185 | 22 | 145 | 52 | 2,3 | 8 | M 16 | 18 | 3,74 | X | X | X | X | ||||||
80 | 88,9 | 200 | 24 | 160 | 58 | 2,3 | 8 | M 16 | 18 | 4,75 | X | X | X | X | ||||||
100 | 114,3 | 235 | 24 | 190 | 65 | 2,6 | 8 | M 20 | 22 | 6,52 | X | X | X | X | ||||||
(125) | 139,7 | 270 | 26 | 220 | 68 | 2,6 | 8 | M 24 | 26 | 9,07 | X | X | X | X | ||||||
150 | 168,3 | 300 | 28 | 250 | 75 | 2,6* | 8 | M 24 | 26 | 11,80 | X | X | X | X | ||||||
150 | 168,3 | 300 | 28 | 250 | 75 | 3,2 | 8 | M 24 | 26 | 12,00 | X | X | X | X |
Slip on flange
Material C 22.8 / 1.4301 (304L) / 1.4571 (316Ti) / 1.4404 (316L)
All sizes in mm
DIN EN 1092-1:2013-04 Typ 01 PN 06, Flat face type A
Tube | Flange | Drilling | Weight | Material | |||||||||||||
DN | B | D | C | K | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | |||||
10 | 18,00 | 75 | 12 | 50 | 4 | M 10 | 11 | 0,36 | X | X | X | X | |||||
15 | 22,00 | 80 | 12 | 55 | 4 | M 10 | 11 | 0,40 | X | X | X | X | |||||
20 | 27,50 | 90 | 14 | 65 | 4 | M 10 | 11 | 0,59 | X | X | X | X | |||||
25 | 34,50 | 100 | 14 | 75 | 4 | M 10 | 11 | 0,72 | X | X | X | X | |||||
32 | 43,50 | 120 | 16 | 90 | 4 | M 12 | 14 | 1,16 | X | X | X | X | |||||
40 | 49,50 | 130 | 16 | 100 | 4 | M 12 | 14 | 1,35 | X | X | X | X | |||||
50 | 61,50 | 140 | 16 | 110 | 4 | M 12 | 14 | 1,48 | X | X | X | X | |||||
65 | 77,50 | 160 | 16 | 130 | 4 | M 12 | 14 | 1,86 | X | X | X | X | |||||
80 | 90,50 | 190 | 18 | 150 | 4 | M 16 | 18 | 2,95 | X | X | X | X | |||||
100 | 116,00 | 210 | 18 | 170 | 4 | M 16 | 18 | 3,26 | X | X | X | X | |||||
125 | 141,50 | 240 | 20 | 200 | 8 | M 16 | 18 | 4,31 | X | X | X | X | |||||
150 | 170,50 | 265 | 20 | 225 | 8 | M 16 | 18 | 4,76 | X | X | X | X | |||||
200 | 221,50 | 320 | 22 | 280 | 8 | M 16 | 18 | 6,88 | X | X | X | X | |||||
250 | 276,50 | 375 | 24 | 335 | 12 | M 16 | 18 | 8,92 | X | X | X | X | |||||
300 | 327,50 | 440 | 24 | 395 | 12 | M 20 | 22 | 11,90 | X | X | X | X | |||||
350 | 359,50 | 490 | 26 | 445 | 12 | M 20 | 22 | 16,80 | X | X | X | X | |||||
400 | 411,00 | 540 | 28 | 495 | 16 | M 20 | 22 | 19,80 | X | X | X | X | |||||
450 | 462,00 | 595 | 30 | 550 | 16 | M 20 | 22 | 24,60 | X | X | X | X | |||||
500 | 513,50 | 645 | 30 | 600 | 20 | M 20 | 22 | 26,40 | X | X | X | X | |||||
600 | 616,50 | 755 | 32 | 705 | 20 | M 24 | 26 | 34,80 | X | X | X | X | |||||
700 | To be specified by the purchaser To be specified by the purchaser | 860 | 40 | 810 | 24 | M 24 | 26 | Weight dependent on inner diameter B | X | X | X | X | |||||
800 | 975 | 44 | 920 | 24 | M 27 | 30 | X | X | X | X | |||||||
900 | 1075 | 48 | 1020 | 24 | M 27 | 30 | X | X | X | X | |||||||
1000 | 1175 | 52 | 1120 | 28 | M 27 | 30 | X | X | X | X | |||||||
1200 | 1405 | 60 | 1340 | 32 | M 30 | 33 | X | X | X | X | |||||||
1400 | 1630 | 72 | 1560 | 36 | M 33 | 36 | X | X | X | X | |||||||
1600 | 1830 | 80 | 1760 | 40 | M 33 | 36 | X | X | X | X | |||||||
1800 | 2045 | 88 | 1970 | 44 | M 36 | 39 | X | X | X | X | |||||||
2000 | 2265 | 96 | 2180 | 48 | M 39 | 42 | X | X | X | X |
DIN EN 1092-1:2013-04 Typ 01 PN 10 – PN 40 Flat face type A
Flange | Drilling | Weight | Material | ||||||||||||||||
DN | B1 | D | C1 | K | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | |||||||
PN 10/16/25/40 | 10 | 18,00 | 90 | 14 | 60 | 4 | M 12 | 14 | 0,60 | X | X | X | X | ||||||
15 | 22,00 | 95 | 14 | 65 | 4 | M 12 | 14 | 0,67 | X | X | X | X | |||||||
20 | 27,50 | 105 | 16 | 75 | 4 | M 12 | 14 | 0,94 | X | X | X | X | |||||||
25 | 34,50 | 115 | 16 | 85 | 4 | M 12 | 14 | 1,11 | X | X | X | X | |||||||
32 | 43,50 | 140 | 18 | 100 | 4 | M 16 | 18 | 1,82 | X | X | X | X | |||||||
40 | 49,50 | 150 | 18 | 110 | 4 | M 16 | 18 | 2,08 | X | X | X | X | |||||||
PN 10/16 | 50 | 61,50 | 165 | 20 | 125 | 4 | M 16 | 18 | 2,73 | X | X | X | X | ||||||
65 | 77,50 | 185 | 20 | 145 | 4 | M 16 | 18 | 3,16 | X | X | X | X | |||||||
65 | 77,50 | 185 | 20 | 145 | 8 | M 16 | 18 | 2,99 | X | X | X | X | |||||||
80 | 90,50 | 200 | 20 | 160 | 8 | M 16 | 18 | 3,60 | X | X | X | X | |||||||
100 | 116,00 | 220 | 22 | 180 | 8 | M 16 | 18 | 4,39 | X | X | X | X | |||||||
125 | 141,50 | 250 | 22 | 210 | 8 | M 16 | 18 | 5,41 | X | X | X | X | |||||||
150 | 170,50 | 285 | 24 | 240 | 8 | M 20 | 22 | 7,14 | X | X | X | X | |||||||
PN 10 | 200 | 221,50 | 340 | 24 | 295 | 8 | M 20 | 22 | 9,27 | X | X | X | X | ||||||
250 | 276,50 | 395 | 26 | 350 | 12 | M 20 | 22 | 11,80 | X | X | X | X | |||||||
300 | 327,50 | 445 | 26 | 400 | 12 | M 20 | 22 | 13,60 | X | X | X | X | |||||||
350 | 359,50 | 505 | 30 | 460 | 16 | M 20 | 22 | 20,40 | X | X | X | X | |||||||
400 | 411,00 | 565 | 32 | 515 | 16 | M 24 | 26 | 27,50 | X | X | X | X | |||||||
450 | 462,00 | 615 | 36 | 565 | 20 | M 24 | 26 | 33,60 | X | X | X | X | |||||||
500 | 513,50 | 670 | 38 | 620 | 20 | M 24 | 26 | 40,20 | X | X | X | X | |||||||
600 | 616,50 | 780 | 42 | 725 | 20 | M 27 | 30 | 54,50 | X | X | X | X | |||||||
700 | To be specified by the purchaser To be specified by the purchaser | 895 | 50 | 840 | 24 | M 27 | 30 | Weight dependent on inner diameter B | X | X | X | X | |||||||
800 | 1015 | 56 | 950 | 24 | M 30 | 33 | X | X | X | X | |||||||||
900 | 1115 | 62 | 1050 | 28 | M 30 | 33 | X | X | X | X | |||||||||
1000 | 1230 | 70 | 1160 | 28 | M 33 | 36 | X | X | X | X | |||||||||
1200 | 1455 | 83 | 1380 | 32 | M 36 | 39 | X | X | X | X | |||||||||
Reduced thickness analog to DIN EN 1092-1:2013-04 Type 01 PN 10/16
Tube | Flange | Drilling | Weight | Material | |||||||||||||||
DN | B | D | C | K | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | |||||||
PN 10/16 | 50 | 61,50 | 165 | 10 | 125 | 4 | M 16 | 18 | 1,37 | X | X | X | X | ||||||
50 | 61,50 | 165 | 12 | 125 | 4 | M 16 | 18 | 1,64 | X | X | X | X | |||||||
65 | 77,50 | 185 | 10 | 145 | 8a* | M 16 | 18 | 1,58 | X | X | X | X | |||||||
65 | 77,50 | 185 | 12 | 145 | 8a* | M 16 | 18 | 1,90 | X | X | X | X | |||||||
80 | 90,50 | 200 | 10 | 160 | 8 | M 16 | 18 | 1,80 | X | X | X | X | |||||||
80 | 90,50 | 200 | 12 | 160 | 8 | M 16 | 18 | 2,16 | X | X | X | X | |||||||
80 | 90,50 | 200 | 15 | 160 | 8 | M 16 | 18 | 2,70 | X | X | X | X | |||||||
100 | 116,00 | 220 | 10 | 180 | 8 | M 16 | 18 | 2,00 | X | X | X | X | |||||||
100 | 116,00 | 220 | 12 | 180 | 8 | M 16 | 18 | 2,39 | X | X | X | X | |||||||
125 | 141,50 | 250 | 10 | 210 | 8 | M 16 | 18 | 2,46 | X | X | X | X | |||||||
125 | 141,50 | 250 | 12 | 210 | 8 | M 16 | 18 | 2,95 | X | X | X | X | |||||||
150 | 170,50 | 285 | 10 | 240 | 8 | M 20 | 22 | 2,98 | X | X | X | X | |||||||
150 | 170,50 | 285 | 12 | 240 | 8 | M 20 | 22 | 3,57 | X | X | X | X | |||||||
PN 10 | 200 | 221,50 | 340 | 10 | 295 | 8 | M 20 | 22 | 3,86 | X | X | X | X | ||||||
200 | 221,50 | 340 | 12 | 295 | 8 | M 20 | 22 | 4,64 | X | X | X | X | |||||||
200 | 221,50 | 340 | 15 | 295 | 8 | M 20 | 22 | 5,79 | X | X | X | X | |||||||
250 | 276,50 | 395 | 12 | 350 | 12 | M 20 | 22 | 5,45 | X | X | X | X | |||||||
250 | 276,50 | 395 | 15 | 350 | 12 | M 20 | 22 | 6,81 | X | X | X | X | |||||||
300 | 327,50 | 445 | 12 | 400 | 12 | M 20 | 22 | 6,28 | X | X | X | X | |||||||
300 | 327,50 | 445 | 15 | 400 | 12 | M 20 | 22 | 7,85 | X | X | X | X | |||||||
350 | 359,00 | 505 | 15 | 460 | 16 | M 20 | 22 | 10,20 | X | X | X | X | |||||||
400 | 411,00 | 565 | 15 | 515 | 16 | M 24 | 26 | 12,89 | X | X | X | X | |||||||
500 | 513,50 | 670 | 15 | 620 | 20 | M 24 | 26 | 15,87 | X | X | X | X | |||||||
500 | 513,50 | 670 | 20 | 620 | 20 | M 24 | 26 | 21,15 | X | X | X | X |
Blind Flange
Material C 22.8 / 1.4301 (304L) / 1.4571 (316Ti) / 1.4404 (316L)
All sizes in mm
DIN EN 1092-1:2013-04 Typ 05 PN 10 Flat face form A
Tube | Flange | Drilling | Weight | Material | ||||||||||||||
DN | D | C | K | Number | Thread | L | kg | 1.4307 | 1.4541 | 1.4571 | 1.4404 | |||||||
10 | ||||||||||||||||||
to | Dimensions as PN 40 | |||||||||||||||||
40 | ||||||||||||||||||
50 | ||||||||||||||||||
to | Dimensions as PN 16 | |||||||||||||||||
150 | ||||||||||||||||||
200 | 340 | 24 | 295 | 8 | M 20 | 22 | 16,50 | x | x | x | x | |||||||
250 | 395 | 26 | 350 | 12 | M 20 | 22 | 24,10 | x | x | x | x | |||||||
300 | 445 | 26 | 400 | 12 | M 20 | 22 | 30,80 | x | x | x | x | |||||||
350 | 505 | 26 | 460 | 16 | M 20 | 22 | 39,60 | x | x | x | x | |||||||
400 | 565 | 26 | 515 | 16 | M 24 | 26 | 49,40 | x | x | x | x | |||||||
450 | 615 | 28 | 565 | 20 | M 24 | 26 | 63,00 | x | x | x | x | |||||||
500 | 670 | 28 | 620 | 20 | M 24 | 26 | 75,20 | x | x | x | x | |||||||
